Jump to transcript of 1st | 2nd | 3rd | 4th | 5th | 6th | 7th page for Waters Upton
Or use the Valuation Office Survey – Name Index
On this page I present data relating to land in the parish of Waters Upton recorded in one of the Valuation Books created under the Finance Act 1910. Valuation Books were, according to The National Archives’ Guide, “the first major record created by the Valuation Office at the start of the survey” which was carried out from 1910 to 1915. The book covering Waters Upton was signed and dated by Joseph Henry Jones, Valuer, on 28 September 1910; a copy may be viewed online at FamilySearch (if you have an account and are logged in).
The assessment numbers used in this book – numbers 565 to 642 related to land in Waters Upton – were used in the Field Books which were then created and updated by surveyors from 1910 to 1915. I have hyperlinked the assessment numbers below to the related Field Book abstracts elsewhere in this section of the website (and hope to add additional indexes, for names and addresses, in the near future).
The Valuation Book had many more columns than those in my table below, but apart from columns 2, 8 and 9 (No. of Poor Rate, Gross Annual Value, and Rateable Value), which I have omitted here, these columns were almost all left blank. Columns 1, and 3 to 7, were headed as follows:
(1) No. of Assessment; (3) Christian Names and Surnames of Occupiers; (4) Christian Names and Surnames of Owner, with their Residences; (5) Description of Property—If an Inn, &c., the name or sign by which known; Street, Place, Name and Precise Situation of Property; (7) Estimated Extent.
The information shown below is transcribed as seen, with the following exceptions: (1) Where an Assessment Number or Poor Rate number was followed by a letter, this was usually in upper case but is below shown in lower case; (2) Where the residence of an owner is shown as Waters Upton (or abbreviated to W U) I have omitted this (leaving only those addresses outside of the parish, and those within where a more precise address was recorded); (3) Column 7 was divided into two further columns headed Acres and R (for Roods), but below I have entered the figures with ‘a’ for Acres and ‘r’ for Roods, where applicable; and (4) Where information recorded on a line was wholly or partly crossed through (this was done for all entries where the property was described as ‘Game’ and for a small number of others) I have italicised the words and numbers which were crossed out. (5) Where an entry for Assessment Number includes a dwelling (house, cottage, etc.), the dwelling is shown in bold along with the name of the occupier (in the same row, or in some case the row above).
Back to Top
From first page relating to Waters Upton (2-page spread 61) [View original image at FamilySearch]
| 1 | 3 | 4 | 5 | 6 | 7 |
| 565 | James, Ann | James, Ann | House & Gdn | Waters Upton | 1r |
| 566 | Shakeshaft, J. | Shakeshaft, W. The Stores, 109 Hockley Bham | Land | “ | 1a 1r |
| 567 | Richards, J. F. | Lineton S. 170 Leicester St. Wolverhampton | Cottage & Gdn | “ | |
| “ | “ | Land | “ | 1r | |
| 568 | Allen, Richd. | Allen Rd. | House & Gdn | “ | |
| “ | “ | Land | “ | 2a | |
| 569 | “ | “ | “ | “ | 11a 3r |
| 570 | Morgan, John S. | “ | “ | “ | 10a 3r |
| 570a | Allen, R. | “ | Game | “ | |
| 571 | Bennett, S. T. | Bennett, S. T. | House & Gdn | “ | |
| 571a | “ | “ | Land | “ | 3a |
| Hobson, Rev. S. | Hobson, Rev. S. | Tithe Rent Charge | “ | ||
| 572 | “ | “ | House & Gdn | “ | |
| “ | “ | Land | “ | 2a 2r | |
| “ | “ | Church & Churchyard | “ | ||
| 573 | Lewis Wm. | Davies, S. A. | Land | “ | 56a 2r |
| “ | “ | House & Bldgs | “ |
Back to Top
From second page relating to Waters Upton (2-page spread 62) [View original image at FamilySearch]
| 1 | 3 | 4 | 5 | 6 | 7 |
| 574 | Fisk E. J. | Hobson, Rev. S. | Land | Waters Upton | 7a 3r |
| “ | “ | Glebe, Bldgs. | “ | ||
| 574a | “ | “ | Game | “ | |
| 575 | Jervis, Wm. | “ | Glebe Land | “ | 6a 2r |
| Hobson, Rev. S. | “ | Game | “ | ||
| 575b | Davies E. R. | Davies, S. A. | “ | “ | |
| 576 | Woolley Wm. | “ | Land | The Terrill | |
| “ | “ | House & Bldgs | “ | 17a 2r | |
| 567a | “ | “ | Game | “ | |
| 577 | James, Ann | “ | Land | Waters Upton | 1r |
| 578 | Cartwright, M. | “ | Cottage & Gdn | “ | |
| 579 | Ferrington, J. | “ | “ | “ | |
| 580 | Matthews, W. | “ | Land | “ | 1a 1r |
| 581 | Crowther, Wm. | Davies, Wm. Back of 4 Lee Street Leicester | House & Bldgs | The Terrill | |
| “ | “ | Land | “ | 1a 2r | |
| 582 | Price, W. H. | Southam, W. J. Brewers Shrewsbury | Beerhouse & Bldgs | Waters Upton | 3a |
Back to Top
From third page relating to Waters Upton (2-page spread 63) [View original image at FamilySearch]
| 1 | 3 | 4 | 5 | 6 | 7 |
| 583 | James, Ann | James, Ann | Land | Waters Upton | 1a 2r |
| 584 | Price, W. H. | Southam, W. S. Shrewsbury | “ | “ | |
| 585 | Austin, Ed. J. | Wright Ann Lady Croft Wellington | Cottage & Gdn | “ | |
| 586 | Wylde, Thos. | “ | “ | “ | |
| 587 | Matthews, Wm. | Hobson, Rev. S. | “ | “ | 3r |
| 588 | “ | Davies, E. R. Solicitor Market Dyton | Land | “ | |
| 589 | George, Chas. | Hobson, Rev. S. | Cottage & Gdn | “ | |
| 590 | Owen, Elizth. | Paddock, G. H. Brewer Wellington | Public House & Gdn | “ | |
| 591 | “ | “ | Land | “ | |
| 592 | Boulton, A. & Co. | “ | Warehouse | “ | |
| 593 | Yonge, Rev. L. V. | Yonge, E. M. H. | House & Bldgs | “ | |
| “ | “ | Land | “ | 2a 2r | |
| 594 | “ | “ | Farm Bldgs | “ | |
| “ | “ | Land | “ | 177a | |
| 595 | Juckes, A. L. | Juckes, A. L. | House & Bldgs | “ | |
| “ | “ | Land | “ | 1a 3r |
Back to Top
From fourth page relating to Waters Upton (2-page spread 64) [View original image at FamilySearch]
| 1 | 3 | 4 | 5 | 6 | 7 |
| [?] | Yonge, Rev. L. V. | Yonge, E. M. H. | Game | Waters Upton | |
| 596 | “ | “ | Farm Bldgs | “ | |
| 596a | “ | “ | Land | “ | 10a |
| 597 | Tompkin, Robt. | “ | House & Gdn | “ | 1r |
| 598 | Payne, Thos. | “ | Cottage & Gdn | “ | 1r |
| 599 | Peacock Thos. | “ | “ | “ | 3r |
| 600 | [blank] | “ | “ | “ | 3r |
| 601 | Brookes, John | “ | House & Land | “ | 1a 1r |
| 602 | Shakeshaft, J. | Boulton, A. & Co. Shrewsbury | “ | “ | 8a |
| 602a | “ | “ | Game | ||
| 603 | James, J. | Matthews, Elizth. 7 Waters Upton | Land | “ | 1a |
| 604 | Woolley, Wm. | Masefield R: Mr. The Buttery Rowton Wellington | “ | The Terrill | 4a 3r |
| “ | “ | Game | “ | ||
| 605 | Buttery, J. T. | “ | Cottage & Gdn | “ | |
| 606 | Davies, E. R. | Davies, E. R. | Land | Waters Upton | 1a 1r |
| 607 | Cartwright, J. | Homer Chas. 193 Vauhall Rd Bham | Cottage & Gdn | The Terrill | 1r |
| 608 | Evans, Saml. | Humphries Wm. 15 Great Underbank Stockport | “ | Waters Upton | |
| 609 | Parry, Ed. L. | “ | House & Gdn | “ |
Back to Top
From fifth page relating to Waters Upton (2-page spread 65) [View original image at FamilySearch]
| 1 | 3 | 4 | 5 | 6 | 7 |
| 610 | Morgan, J. S. | Morgan, J. S. | House & Land | Waters Upton | 2a |
| 611 | Morgan, R. B. | Morgan, R. B. | Land | “ | 36a 1r |
| “ | “ | House & Bldgs | “ | ||
| 612 | “ | “ | Plantations | “ | 1a |
| 613 | Austin, S. | Morgan Wm Befcot Gnosall Staffordshire | Cottage & Gdn | “ | 1r |
| 614 | Beech, Wm. | “ | “ | “ | 1r |
| 615 | Matthews W. | “ | “ | “ | 1r |
| 615a | Managers of School | The School Managers | School & Playground | “ | 1r |
| 616 | Brown, Hannah | Owen Elizth. The Swan Waters Upton | Cottage & Gdn | “ | |
| 617 | Bennett, Thos. | “ | “ | “ | |
| 618 | James, Chas. | “ | “ | “ | |
| 619 | Cartwright, A. | “ | “ | “ | |
| 620 | Juckes, A. L. | Juckes, A. L. | Buildings | “ | |
| “ | “ | Land | “ | 133a | |
| 621 | Davies, S. A. | “ | House & Gdn | “ | 1r |
| Juckes, A. L. | “ | Game | “ | ||
| 622 | Jones, John | “ | Cottage & Gdn | “ | 1r |
| 623 | Evans, James | “ | “ | “ | 1r |
| 624 | Ridgway Alfd. | Ridgway A | House, Shop & Land | “ | 1r |
Back to Top
From sixth page relating to Waters Upton (2-page spread 66) [View original image at FamilySearch]
| 1 | 3 | 4 | 5 | 6 | 7 |
| 625 | Ridgway, Chas. J. | Ridgway, Chas. J. | House, Smithy & Land | Waters Upton | 3r |
| 626 | Walker, S. A. | Juckes, A. L. | House & Gdn | “ | |
| 627 | James, Ann | Duke of Sutherland | Land | “ | 1a 1r |
| 628 | Shakeshaft, J. | “ | “ | “ | 1a |
| 629 | Woolley, Saml. | “ | Cottage & Gdn | “ | 1r |
| 630 | Shakeshaft, J. | “ | Land | “ | |
| 631 | Fisk, E. J. | Fisk, E. J. Waters Upton Hall | Land | “ | 52a |
| “ | “ | House & Bldgs | “ | ||
| 632 | Hoole, S. J. | Brookes, Fanny Rowton Wellington | House, Bldgs & Land | “ | 1a 2r |
| Fisk, E. J. | Fisk, E. J. | Game | “ | ||
| 633 | Swift, John | “ | Cottage & Gdn | “ | 1r |
| 634 | Hobson, Rev. S. | Hobson, Rev. S. | Land | “ | 5a 1r |
| 634a | “ | “ | Game | “ | |
| 635 | Palmer Wm. | Jerman Wm. Brier Mead Llanidloes | Land | “ | 28a 1r |
| 635a | R.B. & W.E. Morgan | “ | Game | “ | |
| 636 | Ball, W. A. R. | Ball, W. A. R. | Cottage & Gdn | “ | |
| 637 | Yonge, Rev. L. V. | Yonge, Rev. L. V. | Land | “ | 39a 2r |
| “ | “ | Game | “ |
Back to Top
From seventh page relating to Waters Upton (2-page spread 67) [View original image at FamilySearch]
| 1 | 3 | 4 | 5 | 6 | 7 |
| 638 | Jarvis, Wm. | Davies, S. A. | Land | Waters Upton | 35a |
| Davies, E. R. | “ | Game | “ | ||
| 639 | James, Ann | “ | Land | “ | 2r |
| 640 | Phillips, B. T. | Yonge, Eliz. M. O. | Land | “ | 17a 3r |
| “ | Mrs S. Davies [?] Wellington Salop | Game | “ | ||
| 641 | James, Ann | Davies, S. A. | Land | “ | 3r |
| 642 | Yonge, Rev. L. V. | Yonge, Eliz. M. O. | “ | “ | 5a 1r |
The school at Waters Upton was recorded separately and appears under Assessment Number 734.
Back to Top
