With some notable exceptions, original census forms for the censuses of England and Wales from 1801 to 1831 have not survived. The data from each of those censuses was however collated and published. To add to the census information for the parish of Waters Upton on this website I have extracted the data from each post-census Abstract of the Answers and Returns in the table below.
Please note that there were some changes to the data collected over the course of the four censuses. Firstly, occupation figures for 1801 related to individual persons but from 1811 to 1831 the figures related to families. Secondly, for houses a new category of Building (that is, under construction) was added from 1811. Finally, a much larger range of employment statistics was gathered in 1831.
A blank cell in the columns for the census years below indicates that the data for the category in question was not published; a dash (–) indicates that the figure was nil.
1801 | 1811 | 1821 | 1831 | |||
Area (English Statute Acres) | 500 | |||||
HOUSES | Inhabited | 33 | 33 | 31 | 33 | |
By how many Families occupied | 35 | 33 | 31 | 36 | ||
Building | – | 1 | 1 | |||
Uninhabited | – | 1 | 2 | 1 | ||
OCCUPAT- IONS [Persons in 1801, Families from 1811 to 1831] | Chiefly employed in Agriculture | 26 | 24 | 22 | 20 | |
Chiefly employed in Trade, Manufactories, or Handicraft | 21 | 7 | 8 | 11 | ||
All others not comprised in the Two preceding Classes | 122 | 2 | 1 | 5 | ||
PERSONS | Male | 74 | 80 | 85 | 98 | |
Female | 95 | 90 | 80 | 95 | ||
Total | 169 | 170 | 165 | 193 | ||
Males Twenty Years of Age [or over] | 41 | |||||
AGRICUL- TURE | Occupiers employing Labourers | 5 | ||||
Occupiers not employing Labourers | – | |||||
Labourers employed in Agriculture | 24 | |||||
Employed in Manufacture, or in making Manufacturing Machinery | – | |||||
Employed in Retail Trade, or in Handicraft as Masters or Workmen | 11 | |||||
Capitalists, Bankers, Professional and other Educated Men | 1 | |||||
Labourers employed in Labour not Agricultural | – | |||||
Other Males 20 Years of Age [or over] (except Servants) | – | |||||
Male Servants 20 Years of Age [or over] | – | |||||
Male Servants Under 20 Years | – | |||||
Female Servants | 12 |
1801 figures from Abstract of the Answers and Returns to the Population Act, 41 Geo. III. 1800 page 292.
1811 figures from Abstract of the Answers and Returns to the Population Act, 51 Geo. III. 1811 page 269.
1821 figures from Abstract of Answers and Returns under the Population Act, 1 Geo. IV. C. 94 page 267.
1831 figures from Abstract of Answers and Returns under the Population Act, 11 Geo. IV. C. 30 pages 514-5.
