Electoral Registers

Below you can find transcriptions of entries for Waters Upton in electoral registers from 1842-43 through to 1871, and for 1885-86. Original spellings – and errors / variations in spelling and typographical errors – are retained throughout, with corrections added in [square brackets] in some cases. In these transcriptions, voter names are in bold, and where a qualifying property is defined by the name of its tenant or occupier rather than by its name or location, the name of the occupier / tenant is in red.

1842-43 | 1843-44 | 1844-45 | 1845-46 | 1846-47 | 1847-48 | 1848-49 | 1849-50 | 1850-51 | 1851-52 | 1852-53 | 1853-54 | 1854-55 | 1855-56 | 1856-57 | 1857-58 | 1858-59 | 1859-60 | 1860-61 | 1861-62 | 1862-63 | 1863-64 | 1864-65 | 1865-66 | 1866-67 | 1867-68 | 1868-69 | 1870 | 1871 | 1885-86 |


1842-43. Copy of the register of voters for the Northern Division of the county of Salop. Page 47. Hundred of Bradford, South. Parish of Waters Upton.

No. | Name | Abode | Qualification | Property
2101 | Atcherley Robert | Moortown, High Ercall | Freehold house and land | James Gregory
2102 | Atcherley Samuel | Moortown, High Ercall | Freehold house and land | Thomas Bennett
2103 | Corfield Revd. Richard | Pitchford | Rectorial tithes | Self
2104 | Corfield Revd. William | Waters Upton | Occupation of house and land | Glebe Land
2105 | Dickin John | Waters Upton | Freehold house and land | Self
2106 | Davies Mathew | Waters Upton | Freehold house and land | Self
2107 | Felton William | Rowton and Waters Upton | Freehold house and land | Thomas Felton
2108 | Felton John | Rowton, High Ercall | Freehold house and land | John Pickin
2109 | Humphreys John | Crudgington, High Ercall | Freehold house and land | Thomas Cureton
2110 | Icke William | Waters Upton | Freehold house and land | Self
2111 | Jones George | Hill’s Lane, Shrewsbury | Freehold house and land | Samuel Tudor
2112 | Mathews Thomas | Waters Upton, Shropshire | Freehold house and land | Self
2113 | Nicholls Samuel | Catstree, Worfield | Freehold house and land | Edward Anslow
2114 | Pritchard George | Broseley | Freehold house and land | Edward Anslow
2115 | Whitfield Thomas | Waters Upton | Freehold house and land | Self

Back to Index.


1843-44. Copy of the register of voters for the Northern Division of the county of Salop. Page 85. Wellington polling district. Parish of Waters Upton.

No. | Name | Abode | Qualification | Property
2101 | Atcherley Robert | Moortown, High Ercall | Freehold house and land | James Gregory
2102 | Atcherley Samuel | Moortown, High Ercall | Freehold house and land | Th. Bennett
2103 | Corfield Revd. Richard | Pitchford | Freehold tithes | The Rectory, Self
2104 | Corfield Revd. William | Waters Upton | House and land occupied | Glebe Land
2105 | Dickin John | Waters Upton | Freehold house and land | Self
2106 | Davies Matthew | Waters Upton | Freehold house and land | Self
2107 | Felton William | Bratton, Wrockwardine | Freehold house and land | Lion Inn
2108 | Felton John | Rowton, High Ercall | Freehold house and land | Thomas Cureton and others
2109 | Humphreys John | Crudgington, High Ercall | Freehold house and land | Th. Cureton
2110 | Icke William | Waters Uppington [= Upton] | Freehold house and land | Self
2111 | Jones George | Hill’s Lane, Shrewsbury | Freehold house and land | Sam. Tudor
2112 | Mathews Thomas | Waters Upton, Shropshire | Freehold house and land | Self
2114 | Pritchard George | Broseley | Freehold house and land | Edw. Anslow
2115 | Whitfield Thomas | Waters Upton | Freehold house and land | Self

Back to Index.


1844-45. Copy of the register of voters for the Northern Division of the county of Salop.  Page 83. Wellington polling district. Parish of Waters Upton.

No. | Name | Abode | Qualification | Property
3598 | Atcherley Robert | Moortown, High Ercall | Freehold house and land | James Gregory
3599 | Atcherley Samuel | Moortown, High Ercall | Freehold house and land | Thomas Bennett
3600 | Corfield Rev. Richard | Pitchford | Freehold tithes | The Rectory, Self
3601 | Corfield Rev. William | Waters Upton | House and land occupied | Glebe Land
3602 | Dickin John | Waters Upton | Freehold house and land | Self
3603 | Davies Matthew | Waters Upton | Freehold house and land | Self
3604 | Felton William | Bratton, Wrockwardine | Freehold house and land | Lion Inn
3605 | Felton John | Rowton, High Ercall | Freehold house and land | Thos. Cureton, and others
3606 | Humphreys John | Crudgington, High Ercall | Freehold house and land | Thos. Cureton
3607 | Icke William | Waters Upton | Freehold house and land | Self
3608 | Jones George | Hill’s Lane, Shrewsbury | Freehold house and land | Samuel Tudor
3609 | Matthews Thomas | Waters Upton | Freehold house and land | Self
3610 | Pritchard George | Broseley | Freehold house and land | Edward Anslow
3611 | Whitfield Thomas | Waters Upton | Freehold house and land | Self

Back to Index.


1845-6. Copy of the register of voters for the Northern Division of the county of Salop. Page 85. Wellington polling district. Parish of Waters Upton.

No. | Name | Abode | Qualification | Property
3491 | Atcherley Robert | Moortown, High Ercall | Freehold house and land | James Gregory
3492 | Atcherley Samuel | Moortown, High Ercall | Freehold house and land | Thomas Bennett
3493 | Blanthorn [= Blantern] Robert | Waters Upton | Freehold house and land | Self
3494 | Corfield Rev. Richard | Pitchford | Freehold tithes | The Rectory, Self
3495 | Dickin John | Waters Upton | Freehold house and land | Self
3496 | Davies Matthew | Waters Upton | Freehold house and land | Self
3497 | Felton William | Bratton, Wrockwardine | Freehold house and land | Lion Inn
3498 | Felton John | Rowton, High Ercall | Freehold house and land | Thomas Cureton and others
3499 | Humphreys John | Crudgington, High Ercall | Freehold house and land | Thomas Cureton
3500 | Icke William | Waters Upton | Freehold house and land | Self
3501 | Jones George | Hill’s Lane, Shrewsbury | Freehold house and land | Samuel Tudor
3502 | Matthews Thomas | Waters Upton | Freehold house and land | Self
3503 | Pritchard George | Broseley | Freehold house and land | Edward Anslow
3504 | Titley John | Waters Upton | Freehold land | Self
3505 | Whitfield Thomas | Waters Upton | Freehold house and land | Self

Back to Index.


1846-7. Copy of the register of voters for the Northern Division of the county of Salop. Page 85. Wellington polling district. Parish of Waters Upton.

No. | Name | Abode | Qualification | Property
3568 | Atcherley Robert | Moortown, High Ercall | Freehold house and land | James Gregory
3569 | Atcherley Samuel | Moortown, High Ercall | Freehold house and land | Thomas Bennett
3570 | Blantern Robert | Waters Upton | Freehold house and land | Self
3571 | Boycott William | Coalmoor | Freehold house, buildings and land | Matthew Davies
3572 | Corfield Rev. Richard | Waters Upton | Freehold tithes | Self, The Rectory
3573 | Dickin John | Waters Upton | Freehold house and land | Self
3574 | Davies Matthew | Waters Upton | Freehold house and land | Self
3575 | Felton William | Bratton, Wrockwardine | Freehold house and land | Lion Inn
3576 | Felton John | Rowton, High Ercall | Freehold house and land | Thomas Cureton and others
3577 | Humphreys John | Crudgington, High Ercall | Freehold house and land | Thomas Cureton
3578 | Icke William | Waters Upton | Freehold house and land | Self
3579 | Jones George | Hill’s Lane, Shrewsbury | Freehold house and land | Samuel Tudor
3580 | Matthews Thomas | Waters Upton | Freehold house and land | Self
3581 | Titley John | Waters Upton | Freehold land | Self
3582 | Whitfield Thomas | Waters Upton | Freehold house and land | Self

Back to Index.


1847-48. Copy of the register of voters, for the Northern Division of the county of Salop. Page 81. Wellington polling district. Parish of Waters Upton.

No. | Name | Abode | Qualification | Property
3517 | Atcherley Robert | Moortown, High Ercall | Freehold house and land | James Gregory
3518 | Blantern Robert | Waters Upton | Freehold house and land | John Morgan
3519 | Boycott William | Coalmoor | Freehold house and land | Matthew Davies
3520 | Corfield Rev. Richard | Waters Upton | Freehold tithes | Self, the Rectory
3521 | Davies Matthew | Waters Upton | Freehold house and land | Self
3522 | Felton William | Bratton, Wrockwardine | Freehold house and land | Lion Inn
3523 | Felton John | Rowton, High Ercall | Freehold house and land | Thomas Cureton and others
3524 | Humphreys John | Crudgington | Freehold house and land | William Howard
3525 | Icke William | Waters Upton | Freehold house and land | Self
3526 | Jones George | Hill’s Lane, Shrewsbury | Freehold house and land | Samuel Tudor
3527 | Mathews Thomas | Waters Upton, Shropshire | Freehold house and land | Self
3528 | Tittley John | Waters Upton | Freehold land | Self
3529 | Whitfield Thomas | Waters Upton | Freehold house and land | Self

Back to Index.


1848-9. Copy of the register of voters for the Northern Division of the county of Salop. Page 81. Wellington polling district. Parish of Waters Upton.

No. | Name | Abode | Qualification | Property
3405 | Atcherley Robert | Moortown, High Ercall | Freehold house and land | James Gregory
3406 | Blantern Robert | Old Lea, High Offley | Freehold house and land | John Morgan
3407 | Boycott William | Coalmoor | Freehold house and land | Matthew Davies
3408 | Corfield Rev. Richard | Colchester, Essex | Freehold tithes | Waters Upton
3409 | Davies Matthew | Waters Upton | Freehold house and land | Self
3410 | Felton William | Bratton, Wrockwardine | Freehold house and land | Lion Inn
3411 | Felton John | Rowton | Freehold house and land | George Finney and others
3412 | Humphreys John | Waters Upton | Freehold house and land | Self
3413 | Icke William | Waters Upton | Freehold house and land | Self
3414 | Jones George | Hill’s Lane, Shrewsbury | Freehold house and land | Samuel Tudor
3415 | Matthews Thomas | Waters Upton | Freehold house and land | Self
3416 | Titley John | Waters Upton | Freehold land | Self
3417 | Titley Thomas | Waters Upton | Freehold house and land | Thomas Bennett
3418 | Whitfield Thomas | Waters Upton | Freehold house and land | Self

Back to Index.


1849-50. Copy of the register of voters for the Northern Division of the county of Salop. Page 76. Wellington polling district. Parish of Waters Upton.

No. | Name | Abode | Qualification | Property
3393 | Atcherley Robert | Moortown, High Ercall | Freehold house and land | James Gregory
3394 | Blantern Robert | Old Lea, High Offley | Freehold house and land | John Morgan
3395 | Boycott William | Coalmoor | Freehold house and land | Matthew Davies
3396 | Corfield Rev. Richard | Colchester, Essex | Freehold tithes | Waters Upton
3397 | Davies Matthew | Waters Upton | Freehold house and land | Self
3398 | Felton William | Bratton, Wrockwardine | Freehold house and land | Lion Inn
3399 | Humphreys John | Waters Upton | Freehold house and land | Self
3400 | Icke William | Waters Upton | Freehold house and land | Self
3401 | Jones George | Hill’s Lane, Shrewsbury | Freehold house and land | Samuel Tudor
3402 | Matthews Thomas | Waters Upton | Freehold house and land | Self
3403 | Titley John | Waters Upton | Freehold land | Self
3404 | Titley Thomas | Waters Upton | Freehold house and land | Thomas Bennett
3405 | Whitfield Thomas | Waters Upton | Freehold house and land | Self

Back to Index.


1850-51. Copy of the register of voters for the Northern Division of the county of Salop. Page 77. Wellington polling district. Parish of Waters Upton.

No. | Name | Abode | Qualification | Property
3402 | Atcherley Robert | Moortown, High Ercall | Freehold house and land | James Gregory
3403 | Blantern Robert | Old Lea, High Offley | Freehold house and land | John Morgan
3404 | Boycott William | Coalmoor | Freehold house and land | Matthew Davi [= Davies]
3405 | Corfield Rev. Richard | Colchester Essex | Freehold tithes | Waters Upton
3406 | Davies Matthew | Waters Upton | Freehold house and land | Self
3407 | Felton John | Bratton, Wrockwardine | Freehold house and land | Waters Upton
3408 | Felton William | Bratton, Wrockwardine | Freehold house and land | Lion Inn
3409 | Humphreys John | Waters Upton | Freehold house and land | Self
3410 | Icke Robert Junr. | Cold Hatton | Occupation of a farm | Waters Upton
3411 | Icke Robert | Waters Upton | Freehold land | Waters Upton
3412 | Icke William | Waters Upton | Freehold house and land | Self
3413 | Jones George | Hill’s Lane, Shrewsbury | Freehold house and land | Samuel Tudor
3414 | Leighton Robert | Waters Upton | Occupation of house buildings & land | Waters Upton
3415 | Matthews Thomas | Waters Upton | Freehold house and land | Self
3416 | Matthews William | Waters Upton | Freehold house and garden | Waters Upton
3417 | Morgan John | Waters Upton | Occupation of house buildings & land | Waters Upton
3418 | Titley John | Waters Upton | Freehold land | Self
3419 | Titley Thomas | Waters Upton | Freehold house and land | Thomas Bennett
3420 | Whitfield Thomas | Waters Upton | Freehold house and land | Self
3321 | Wooley Robert | Waters Upton | Freehold house and garden | Waters Upton

Back to Index.


1851-52. Copy of the register of voters for the Northern Division of the county of Salop. Page 78. Wellington polling district. Parish of Waters Upton.

No. | Name | Abode | Qualification | Property
3394 | Atcherley Robert | Moor Town, High Ercall | Freehold house and land | James Gregory
3395 | Blantern Robert | Old Lea, High Offley | Freehold house and land | John Morgan
3396 | Boycott William | Coalmoor | Freehold house and land | William Matthews
3397 | Corfield Rev. Richard | Colchester, Essex | Freehold tithes | Waters Upton
3398 | Davies Matthew | Waters Upton | Freehold house and land | Self
3399 | Felton John | Bratton, Wrockwardine | Freehold house and land | Waters Upton
3400 | Humphreys John | Waters Upton | Freehold house and land | Waters Upton
3401 | Icke Robert | Waters Upton | Freehold land | Self
3402 | Icke Robert, junior | Cold Hatton | Occupation of a farm | Waters Upton
3403 | Jones George | Hill’s Lane, Shrewsbury | Freehold house and land | Samuel Tudor
3404 | Leighton Robert | Waters Upton | Occupation of house and land | Waters Upton
3405 | Matthews Thomas | Waters Upton | Freehold house and land | Self
3406 | Matthews William | Waters Upton | Freehold house and land | Waters Upton
3407 | Morgan John | Waters Upton | Occupation of house and land | Waters Upton
3408 | Titley John | Waters Upton | Freehold land | Waters Upton
3409 | Titley Thomas | Waters Upton | Freehold house and land | Waters Upton
3410 | Whitfield Thomas | Waters Upton | Freehold house and land | Self
3411 | Wooley Robert | Waters Upton | Freehold house and land | Self

Back to Index.


1852-53. Copy of the register of voters for the Northern Division of the county of Salop. Page 65. Wellington polling district. Parish of Waters Upton.

No. | Name | Abode | Qualification | Property
3294 | Atcherley Robert | Moortown, High Ercall | Freehold house and land | James Gregory
3295 | Blantern Robert | Old Lee, Highoffley | Freehold house and land | John Morgan
3296 | Corfield Rev Richard | Colchester Essex | Freehold tithes | Waters Upton
3297 | Davies Matthew | Waters Upton | Freehold house and land | Self
3298 | Felton John | Bratton, Wrockwardine | Freehold house and land | Waters Upton
3299 | Humphreys John | Waters Upton | Freehold house and land | Waters Upton
3300 | Icke Robert | Waters Upton | Freehold land | Self
3301 | Icke Robert jun | Cold Hatton | Occupation of a farm | Waters Upton
3302 | Jones George | Hills Lane Shrewsbury | Freehold house and land | Samuel Tudor
3303 | Matthews Thomas | Waters Upton, Shropshire | Freehold house and land | Self
3304 | Matthews William | Waters Upton | Freehold house and land | Waters Upton
3305 | Morgan John | Waters Upton | Occupation of house and land | Waters Upton
3306 | Titley John | Waters Upton | Freehold land | Waters Upton
3307 | Titley Thomas | Waters Upton, Shropshire | Freehold house and land | Waters Upton
3308 | Whitfield, Thomas | Waters Upton | Freehold house and land | Self
3309 | Woolley Robert | Waters Upton | Freehold house and land | Self

Back to Index.


1853-4. Copy of the register of voters, for the Northern Division of the county of Salop. Page 71. Wellington polling district. Parish of Waters Upton.

No. | Name | Abode | Qualification | Property
3214 | Atcherley Robert | Moortown, High Ercall | Freehold house and land | James Gregory
3215 | Blantern Robert | Old Lea, Highoffley | Freehold house and land | John Morgan
3216 | Corfield Rev. Richard | Colchester, Essex | Freehold tithes | Waters Upton
3217 | Davies Matthew | Waters Upton | Freehold house and land | Self
3218 | Felton John | Bratton, Wrockwardine | Freehold house and land | Waters Upton
3219 | Humphreys John | Waters Upton | Freehold house and land | Waters Upton
3220 | Icke Robert | Waters Upton | Freehold land | Self
3221 | Icke Robert, jun. | Cold Hatton | Occupation of a farm | Waters Upton
3222 | Jones George | Hill’s Lane, Shrewsbury | Freehold house and land | Samuel Tudor
3223 | Matthews Thomas | Waters Upton | Freehold house and land | Self
3224 | Matthews William | Waters Upton | Freehold house and land | Waters Upton
3225 | Morgan John | Waters Upton | Occupation of house and land | Waters Upton
3226 | Titley John | Waters Upton | Freehold land | Waters Upton
3227 | Titley Thomas | Waters Upton | Freehold house and land | Waters Upton
3228 | Woolley Robert | Waters Upton | Freehold house and land | Self

Back to Index.


1854-5. Copy of the register of voters, for the Northern Division of the county of Salop, Page 70. Wellington polling district. Parish of Waters Upton.

No. | Name | Abode | Qualification | Property
3159 | Atcherley Robert | Moortown, High Ercall, Wellington | Freehold house and land | James Gregory
3160 | Blantern Robert | Old Lee, Highoffley | Freehold house and land | John Morgan
3161 | Corfield Rev. Richard | Colchester, Essex | Freehold tithes | Waters Upton
3162 | Davies Matthew | Waters Upton | Freehold house and land | Self
3163 | Davies John | Waters Upton | Freehold house and land | Waters Upton
3164 | Felton John | Bratton, Wrockwardine | Freehold house and land | Waters Upton
3165 | Humphreys John | Crudgington | Freehold house and land | Waters Upton
3166 | Icke Robert, jun. | Cold Hatton | Occupation of a farm | Waters Upton
3167 | Jones George | Hill’s Lane, Shrewsbury | Freehold house and land | Samuel Tudor
3168 | Matthews Thomas | Waters Upton | Freehold house and land | Self
3169 | Matthews William | Waters Upton | Freehold house and land | Waters Upton
3170 | Mulliss Edward | Navigation Street, Birmingham | Freehold house and land | Waters Upton
3171 | Morgan John | Waters Upton | Occupation of house and land | Waters Upton
3172 | Owen John | Waters Upton | Occupation of house and land | Waters Upton
3173 | Titley John | Waters Upton | Freehold land | Waters Upton
3174 | Titley Thomas | Waters Upton | Freehold house and land | Waters Upton
3175 | Woolley Robert | Waters Upton, Shropshire | Freehold house and land | Self

Back to Index.


1855-56. Copy of the register of voters, for the Northern Division of the county of Salop, Page 70. Wellington polling district. Parish of Waters Upton.

No. | Name | Abode | Qualification | Property
3071 | Atcherley Robert | Moortown, High Ercall | Freehold house and land | James Gregory
3072 | Blantern Robert | Old Lee, Highoffley | Freehold house and land | John Morgan
3073 | Corfield Rev. Richard | Colchester, Essex | Freehold tithes | Waters Upton
3074 | Felton John | Bratton, Wrockwardine | Freehold house and land | Waters Upton
3075 | Jones George | Hill’s Lane, Shrewsbury | Freehold house and land | Samuel Tudor
3076 | Matthews Thomas | Waters Upton | Freehold house and land | Self
3077 | Mulliss Edward | Navigation Street, Birmingham | Freehold house and land | Waters Upton
3078 | Morgan John | Waters Upton | Occupation of house and land | Waters Upton
3079 | Owen John | Waters Upton | Occupation of house and land | Waters Upton
3080 | Taylor John, Esq. | Waters Upton | Freehold house and land | Waters Upton, Hall
3081 | Titley John | Waters Upton | Freehold land | Waters Upton
3082 | Titley Thomas | Waters Upton | Freehold house and land | Waters Upton
3083 | Woolley Robert | Waters Upton | Freehold house and land | Self

Back to Index.


1856-7. Copy of the register of voters, for the Northern Division of the county of Salop, Page 66. Wellington polling district. Parish of Waters Upton.

No. | Name | Abode | Qualification | Property
3026 | Atcherley Robert | Moortown, High Ercall | Freehold house and land | James Gregory
3027 | Blantern Robert | Old Lee, Highoffley | Freehold house and land | John Morgan
3028 | Corfield Rev. Richard | Colchester, Essex | Freehold tithes | Waters Upton
3029 | Felton John | Bratton, Wrockwardine | Freehold house and land | Waters Upton
3030 | Jones George | Hill’s Lane, Shrewsbury | Freehold house and land | Samuel Tudor
3031 | Matthews Thomas | Waters Upton | Freehold house and land | Self
3032 | Mulliss Edward | Navigation Street, Birmingham | Freehold house and land | Waters Upton
3033 | Morgan John | Waters Upton | Occupation of house and land | Waters Upton
3034 | Owen John | Waters Upton | Occupation of house and land | Waters Upton
3035 | Taylor John, Esq. | Waters Upton | Freehold house and land | Waters Upton, Hall
3036 | Titley Thomas | Waters Upton | Freehold house and land | Waters Upton
3037 | Woolley Robert | Waters Upton | Freehold house and land | Self

Back to Index.


1857-8. Copy of the register of voters, for the Northern Division of the county of Salop, Page 64. Wellington polling district. Parish of Waters Upton.

No. | Name | Abode | Qualification | Property
2929 | Atcherley Robert | Moortown, High Ercall | Freehold house and land | James Gregory
2930 | Blantern Robert | Old Lee, Highoffley | Freehold house and land | John Morgan
2931 | Corfield Rev. Richard | Colchester, Essex | Freehold tithes | Waters Upton
2932 | Felton John | Bratton, Wrockwardine | Freehold house and land | Waters Upton
2933 | Jones George | Hill’s Lane, Shrewsbury | Freehold house and land | Samuel Tudor
2934 | Matthews Thomas | Waters Upton | Freehold house and land | Self
2935 | Mulliss Edward | Navigation Street, Birmingham | Freehold house and land | Waters Upton
2936 | Morgan John | Waters Upton | Occupation of house and land | Waters Upton
2937 | Owen John | Waters Upton | Occupation of house and land | Waters Upton
2938 | Taylor John, Esq. | Waters Upton | Freehold house and land | Waters Upton Hall
2939 | Titley Thomas | Waters Upton | Freehold house and land | Waters Upton
2940 | Woolley Robert | Waters Upton | Freehold house and land | Self

Back to Index.


1859-60. Copy of the register of voters, for the Northern Division of the county of Salop, Page 72. Wellington polling district. Parish of Waters Upton.

No. | Name | Abode | Qualification | Property
3312 | Atcherley Robert | Moortown, High Ercall, Wellington | Freehold house and land | James Gregory
3313 | Blantern Robert | Old Lee, High Offley, Newport, Salop | Freehold house and land | John Morgan
3314 | Boycott Richard | Bridgnorth | Freehold house and land | In the village, Matthews, tenant
3315 | Corfield Rev. Richard | Colchester, Essex | Freehold rentcharge and house and land | Waters Upton Rectory
3316 | Felton John | Long Lane, near Wellington, Salop | Freehold house and land | New Inn
3317 | Jones George | Hills Lane, Shrewsbury | Freehold house and land | Samuel Tudor
3318 | Matthews Thomas | Waters Upton, Shropshire | Freehold house and land | Self
3319 | Mulliss Edward | Navigation Street, Birmingham | Freehold house and land | Davies and another
3320 | Morgan John | Waters Upton, Shropshire | House and land as occupier | Waters Upton
3321 | Owen John | Waters Upton, Shropshire | House and land as occupier | New Inn
3322 | Taylor John, Esq. | Waters Upton, Shropshire | Freehold house and land | The Hall
3323 | Titley Thomas | Waters Upton, Shropshire | Freehold house and land | Self
3324 | Woolley Robert | Waters Upton, Shropshire | Freehold house and land | Self

Back to Index.


1860-61. Copy of the register of voters, for the Northern Division of the county of Salop, Page 71. Wellington polling district. Parish of Waters Upton.

No. | Name | Abode | Qualification | Property
3269 | Atcherley Robert | Moortown, High Ercall, Wellington | Freehold house and land | In the Village
3270 | Blantern Robert | Old Lee, High Offley, Newport, Salop | Freehold house and land | Herbert Bank
3271 | Boycott Richard | Bridgnorth | Freehold house and land | In the Village
3272 | Corfield Rev. Richard | Abergavenny | Freehold rentcharge and house and land | Waters Upton Rectory
3273 | Felton John | Long Lane, near Wellington, Salop | Freehold house and land | New Inn
3274 | Fletcher Thomas | Waters Upton, Shropshire | Freehold house and land | In the Village
3275 | Jones George | Waters Upton, Shropshire | Freehold house and land | In the Village
3276 | James John | Waters Upton, Shropshire | House and land as occupier | In the Village
3277 | Morgan William | Waters Upton, Shropshire | House and land as occupier | In the Village
3278 | Mulliss Edward | Navigation Street, Birmingham | Freehold house and land | The Terrill
3279 | Morgan John | Waters Upton, Shropshire | House and land as occupier | Herbert Bank
3280 | Owen John | Waters Upton, Shropshire | House and land as occupier | New Inn
3281 | Taylor John, Esq. | Waters Upton, Shropshire | Freehold house and land | The Hall
3282 | Titley Thomas | Waters Upton, Shropshire | Freehold house and land | In the Village
3283 | Woolley Robert | Waters Upton, Shropshire | Freehold house and land | In the Village

Back to Index.


1861-62. Copy of the register of voters, for the Northern Division of the county of Salop, Page 77. Wellington polling district. Parish of Waters Upton.

No. | Name | Abode | Qualification | Property
3430 | Atcherley Robert | Moortown, High Ercall, Wellington, Salop | Freehold house and land | In the Village
3431 | Blantern Robert | Old Lee, High Offley, Newport, Salop | Freehold house and land | Herbert Bank
3432 | Boycott Richard | Bridgnorth | Freehold house and land | In the Village
3433 | Corfield Rev. Richard | Abergavenny | Freehold rentcharge and house and land | Waters Upton Rectory
3434 | Felton John | Long Lane, near Wellington, Salop | Freehold house and land | New Inn
3435 | Fletcher Thomas | Waters Upton, Shropshire | Freehold house and land | In the Village
3436 | Jones George | Waters Upton, Shropshire | Freehold house and land | In the Village
3437 | James John | Waters Upton, Shropshire | House and land as occupier | In the Village
3438 | Morgan William | Waters Upton, Shropshire | House and land as occupier | In the Village
3439 | Morgan John | Waters Upton, Shropshire | House and land as occupier | Herbert Bank
3440 | Mulliss Edward | Navigation Street, Birmingham | Freehold house and land | The Terrill
3441 | Owen John | Waters Upton, Shropshire | House and land as occupier | New Inn
3442 | Taylor John, Esq. | Waters Upton, Shropshire | Freehold house and land | The Hall
3443 | Titley Thomas | Waters Upton, Shropshire | Freehold house and land | In the Village
3445 | Woolley Robert | Waters Upton, Shropshire | Freehold house and land | In the Village

Back to Index.


1862-63. Copy of the register of voters, for the Northern Division of the county of Salop, Page 82. Wellington polling district. Parish of Waters Upton.

No. | Name | Abode | Qualification | Property
3688 | Blantern Robert | Old Lee, High Offley, Newport, Salop | Freehold house and land | Herbert Bank
3689 | Boycott Richard | Bridgnorth | Freehold house and land | In the Village
3690 | Corfield Rev. Richard | Abergavenny | Freehold rentcharge and house and land | Waters Upton Rectory
3691 | Felton John | Long Lane, near Wellington, Salop | Freehold house and land | New Inn
3692 | Fletcher Thomas | Waters Upton, Shropshire | Freehold house and land | In the Village
3693 | Jones George | Waters Upton, Shropshire | Freehold house and land | In the Village
3694 | James John | Waters Upton, Shropshire | House and land as occupier | In the Village
3695 | Lloyd Joseph | Waters Upton, Salop | Freehold house and land | In the Village
3696 | Morgan William | Waters Upton, Shropshire | House and land as occupier | In the Village
3697 | Mullis Edward | Navigation Street, Birmingham | Freehold house and land | The Terrill
3698 | Owen John | Waters Upton, Shropshire | House and land as occupier | New Inn
3699 | Taylor John, Esq. | Waters Upton, Shropshire | Freehold house and land | The Hall
3700 | Titley Thomas | Waters Upton, Shropshire | Freehold house and land | In the Village
3701 | Woolley Robert | Waters Upton, Shropshire | Freehold house and land | In the Village

Back to Index.


1863-64. Copy of the register of voters, for the Northern Division of the county of Salop, Page 80. Wellington polling district. Parish of Waters Upton.

No. | Name | Abode | Qualification | Property
3736 | Blantern Robert | Old Lee, High Offley, Newport, Salop | Freehold house and land | Herbert Bank
3737 | Corfield Rev. Richard | Abergavenny | Freehold rent charge and house and land | Waters Upton Rectory
3738 | Felton John | Long Lane, near Wellington, Salop | Freehold house and land | New Inn
3739 | Fletcher Thomas | Waters Upton, Shropshire | Freehold house and land | In the Village
3740 | Jones George | Waters Upton, Shropshire | Freehold house and land | In the Village
3741 | James John | Waters Upton, Shropshire | House and land as occupier | In the Village
3742 | Lloyd Joseph | Waters Upton, Shropshire | Freehold house and land | In the Village
3743 | Morgan William | Waters Upton, Shropshire | House and land as occupier | In the Village
3744 | Mullis Edward | Navigation Street, Birmingham | Freehold house and land | The Terrill
3745 | Owen John | Waters Upton, Shropshire | House and land as occupier | New Inn
3746 | Taylor John, Esq. | Waters Upton, Shropshire | Freehold house and land | The Hall
3747 | Titley Thomas | Waters Upton, Shropshire | Freehold house and land | In the Village
3748 | Williams John | Edgmond, Salop | Freehold house and land | Terrall
3749 | Woolley Robert | Waters Upton, Shropshire | Freehold house and land | In the Village

Back to Index.


1864-65. Copy of the register of voters for the Northern Division of the county of Salop, Page 88. Wellington polling district. Parish of Waters Upton.

No. | Name | Abode | Qualification | Property
3772 | Blantern Robert | Old Lee, High Offley, Newport, Salop | Freehold house and land | Herbert Bank
3773 | Corfield Rev. Richard | Abergavenny | Freehold rent-charge and house and land | Waters Upton Rectory
3774 | Felton John | Long Lane, near Wellington, Salop | Freehold house and land | New Inn
3775 | Fletcher Thomas | Waters Upton, Shropshire | Freehold house and land | In the Village
3776 | Jones George | Waters Upton, Shropshire | Freehold house and land | In the Village
3777 | James John | Waters Upton, Shropshire | House and land as occupier | In the Village
3778 | Lloyd Joseph | Waters Upton, Shropshire | Freehold house and land | In the Village
3779 | Morgan William | Waters Upton, Shropshire | House and land as occupier | In the Village
3780 | Mullis Edward | Navigation Street, Birmingham | Freehold house and land | The Terrill
3781 | Owen John | Waters Upton, Shropshire | House and land as occupier | New Inn
3782 | Taylor John, Esq. | Waters Upton, Shropshire | Freehold house and land | The Hall
3783 | Titley Thomas | Waters Upton, Shropshire | Freehold house and land | In the Village
3784 | Williams John | Edgmond, Salop | Freehold house and land | Terrall
3785 | Woolley Robert | Waters Upton, Shropshire | Freehold house and land | In the Village

Back to Index.


1865-6. Copy of the register of voters for the Northern Division of the county of Salop, Page 93. Wellington polling district. Parish of Waters Upton.

No. | Name | Abode | Qualification | Property
3931 | Blantern Robert | Old Lee, High Offley, Newport, Salop | Freehold house and land | Herbert Bank
