Extracts from 8 electoral registers (including absent voters lists) from the period from 1918 to 1929. These show the Waters Upton residents who were registered to vote in Parliamentary and Local Government elections, in the Wrekin Division of Shropshire.
Year index: 1918 (Autumn)** | 1919 (Spring)* | 1919 (Autumn)** | 1920 (Spring) | 1922 (Spring) | 1924 (Spring) | 1926 (Spring) | 1929 ⇓
* Includes absent voters list ** Absent voters list only
1918 (Autumn)
Absent Voters’ List.
Parliamentary County of Salop.
Wrekin Division.
[Polling District W. Page 100.]
| No. | Name | Qualifying Premises | Description of Service |
| Parish of Waters Upton. | |||
| 4115 | Beech, Thomas | 5, Waters Upton, near Wellington | 89656 R.F.A. |
| 4116 | Bennett, Alfred | 17, do. | 18077 Pte., 8th K.S.L.I. |
| 4117 | Bennett, George | do. | 132370 M.T. A.S.C. |
| 4118 | Bennett, Charles Edward | do. | 200518 M.T. A.S.C. |
| 4119 | Cartwright, John | 35, do. | 60541 15th Cheshires |
| 4120 | Evans, Thomas | 10, do. | 230364 Pte., 10th K.S.L.I. |
| 4121 | Ferrington, John | 14, do. | 181091 Spr., Rly. Co., R.E. |
| 4122 | Fisk, Ernest James | Waters Upton Hall, Wellington | Major, R.F.A. |
| 4123 | James, Thomas | 23, Waters Upton, Wellington | 160269 L.Cpl., Shrop. Yeo. |
| 4124 | James, Richard | do. | 21158 Pte., 1st K. Liverpools |
| 4125 | Owen, Charles Gordon | The Swan, Waters Upton | 604435 R.H.A. |
| 4126 | Parry, Edward Lewis | 26, Waters Upton | 37299 15th Lancs. Fus. |
| 4127 | Pickin, John | Post Office, Waters Upton | 312344 No. 8 Co., R.E. |
| 4128 | Tudor, John Percy | 13, Waters Upton | 12505 Cpl., 8th K.S.L.I. |
| 4129 | Tudor, Ernest Samuel | do. | 34646 58th Lab. Co., Lab. Corps |
| 4130 | Woolley, George | 29a, do. | 110784 108th Battery, R.F.A. |
| 4132 | Woolley, Robert Ernest | 20, Sutherland Cottage, Waters Upton | 4503 Sgt., 26th Middlesex Regt. |
1919 (Spring)
Electoral Register: Division 1 ⇓ | Division 2 ⇓ | Division 3 ⇓
Absent Voters List ⇓
Absent Voters’ List.
Parliamentary County of Salop.
Wrekin Division.
WATERS UPTON POLLING DISTRICT–W. PARISH OF WATERS UPTON.
Top ⇑ | Year index ⇑ | 1919 (Spring) ⇑
DIVISION ONE.—Persons entitled to Vote as Parliamentary Electors and as Local Government Electors.
| No. | Names in full, Surnames first | Residence or Property occupied and abode of non-resident occupier | Qualifi-cation | |
| Parl. | L.G. | |||
| 296 | Allen, Richard | Waters Upton | R | O |
| 297 | Austin, Edward John | 21, Waters Upton (successive) | R | O |
| 298 | Austin, Ellen | do. | H O | H O |
| 299 | Austin, Ernest Edward | 3, Waters Upton (successive) | R | O |
| 300 | Ball, Arthur | 31, Waters Upton | R | O |
| 301 | Beech, William | 5, Waters Upton | R | O |
| 302 | Beech, Elizabeth | do. | H O | H O |
| 303 | Bennett, Samuel Thomas | 17, Waters Upton | R | O |
| 304 | Bennett, Alice | do. | H O | H O |
| 305 | Bennett, Thomas | 1, Waters Upton | R | O |
| 306 | Bennett, Martha | do. | H O | H O |
| 307 | Cartwright, George | 46, The Terrill, Waters Upton | R | O |
| 308 | Cartwright, Sarah | do. | H O | H O |
| 309 | Cartwright, John | 39, The Harebutts, near Wellington | R | O |
| 310 | Cartwright, Alice Mary | do. | H O | H O |
| 311 | Cartwright, Joshua | 35, Waters Upton | R | O |
| 312 | Cartwright, Priscilla | do. | H O | H O |
| 313 | Colley, Ethel Mary | 2, Waters Upton | O | O |
| 314 | Davies, Susan Anslow | White House, Waters Upton | O | O |
| 315 | Evans, James | 10, Waters Upton | R | O |
| 316 | Evans, Ann | do. | H O | H O |
| 317 | Evans, Samuel | 40, The Harebutts, near Wellington | R | O |
| 318 | Evans, Martha Maria | do. | H O | H O |
| 319 | Evans, John | 25, Waters Upton | R | O |
| a320 | Ferrington, John | 14 Waters Upton | N M | O |
| 321 | Ferrington, Lucy Beatrice | do. | H O | H O |
| a322 | Fisk, Ernest James | The Hall, Waters Upton | N M | O |
| 323 | Fisk, Edith Mary | do. | H O | H O |
| 324 | Fletcher, Emily | 35, Waters Upton | O | O |
| 325 | George, Charles | 32, Waters Upton | R | O |
| 326 | Harris, Thomas Frederick | 44, The Terrill, Waters Upton | R | O |
| 327 | Heyne, Ferdinand | The Grange, Waters Upton | R | O |
| 328 | Heyne, Annie | do. | H O | H O |
| 329 | Hobson, Samuel | 27, High Street, Waters Upton | R | O |
| 330 | James, Charles | 4, Waters Upton | R | O |
| 331 | James, Laura Mary | do. | H O | H O |
| 332 | James, Ann | 23, Waters Upton | O | O |
| 333 | Juckes, Arthur Lea | Waters Upton | R | O |
| 334 | Marshall, Mabel | 18, The Beeches, Waters Upton | O | O |
| 335 | Matthews, Elizabeth | 7, Waters Upton | O | O |
| 336 | Matthews, William | 33, Waters Upton | R | O |
| 337 | Matthews, Rachael | do. | H O | H O |
| 338 | Morgan, John Stanley | 37, The Harebutts, near Wellington | R | O |
| 339 | Morgan, Elizabeth Annie | do. | H O | H O |
| 340 | Morgan, Mary Jane | 38, The Harebutts, near Wellington | H O | H O |
| 341 | Morgan, William Edward | 34, Waters Upton | R | O |
| 342 | Morgan, Fanny | do. | H O | H O |
| 343 | Owen, Minnie Harper | The Swan Hotel, Waters Upton | O | O |
| 344 | Parry, Edith Mabel | 26, Waters Upton | H O | H O |
| a345 | Pickin, John | Post Office, Waters Upton | N M | O |
| 346 | Pickin, Edith Sarah | do. | H O | H O |
| 347 | Powell, Herbert John | 36, Lower House, Waters Upton | R | O |
| 348 | Price, William Henry | The Lion Hotel, Waters Upton | R | O |
| 349 | Price, Lucy | do. | H O | H O |
| 350 | Pye, Thomas | 24, Waters Upton | R | O |
| 351 | Pye, Mary | do. | H O | H O |
| 352 | Ridgway, Alfred | 8, Waters Upton | R | O |
| 353 | Ridgway, Sarah Anne | do. | H O | H O |
| 354 | Ridgway, Charles John | 15, Waters Upton | R | O |
| 355 | Rider, Ernest Dickin | 30, Waters Upton | R | O |
| 356 | Rider, Cecilia Maria | do. | H O | H O |
| 357 | Rowberry, Thomas Henry | 11, Waters Upton | R | O |
| 358 | Rowberry, Edith Ada | do. | H O | H O |
| 359 | Shakeshaft, Joseph | 29, Waters Upton | R | O |
| 360 | Spencer, George Henry | 9, Waters Upton | R | O |
| 361 | Spencer, Elizabeth | do. | H O | H O |
| 362 | Woolley, John | 29a, Waters Upton | R | O |
| 363 | Woolley, Fanny | do. | H O | H O |
| 364 | Woolley, Samuel | 20, Waters Upton | R | O |
| 365 | Woolley, Mary Ann | do. | H O | H O |
| 366 | Woolley, William | 45, Terrill Farm, Waters Upton | R | O |
| 367 | Woolley, Emma | do. | H O | H O |
Top ⇑ | Year index ⇑ | 1919 (Spring) ⇑
DIVISION TWO.—Persons entitled to Vote as Parliamentary Electors only.
| No. | Names in full, Surnames first | Residence or Property occupied and abode of non-resident occupier | Qualifi-cation |
| 368 | Battman, Frank | 29a, Waters Upton | R |
| a369 | Beech, Thomas | 5, Waters Upton | N M |
| a370 | Bennett, Alfred | 17, Waters Upton | N M |
| a371 | Bennett, George | do. | N M |
| a372 | Bennett, Charles Edward | do. | N M |
| 373 | Buckley, James | 25, Waters Upton | R |
| a374 | Cartwright, John | 35, Waters Upton | N M |
| a375 | Cartwright, George Henry | 46, The Terrill, Waters Upton | N M |
| 376 | Dickenson, William | 34, Waters Upton | R |
| 377 | Evans, Thomas | 25, Waters Upton | R |
| a378 | Evans, Thomas | 10, Waters Upton | N M |
| 379 | Hughes, Bejamin | 11, Waters Upton | R |
| a380 | James, Thomas | 23, Waters Upton | N M |
| 381 | James, Richard | 23, Waters Upton | R |
| 382 | Newnes, Benjamin | 3, Waters Upton (successive) | R |
| a383 | Owen, Charles Gordon | The Swan, Waters Upton | N M |
| 384 | Tudor, John Percy | 13, Waters Upton | R |
| a385 | Tudor, Ernest Samuel | do. | N M |
| a386 | Woolley, Robt. Ernest | Sutherland Cottage, Waters Upton | N M |
| a387 | Woolley, George | 29a, Waters Upton | N M |
Top ⇑ | Year index ⇑ | 1919 (Spring) ⇑
DIVISION THREE.—Persons entitled to Vote as Local Government Electors only.
| No. | Names in full, Surnames first | Residence or Property occupied and abode of non-resident occupier | Qualifi-cation |
| †388 | Massey, James Henry | Land, Terrill (Abode—Shray Hill, Waters Upton) | O |
Top ⇑ | Year index ⇑ | 1919 (Spring) ⇑
County of Salop.
Wrekin Division.
Absent Voters’ List.
Supplemental to the Register of Electors for the Wrekin Division.
[Polling District W. Page 183.]
| No. | Name | Qualifying Premises | Description of Service |
| Parish of Waters Upton. | |||
| 4115 | Beech, Thomas | 5, Waters Upton, near Wellington | Demobilised |
| 4116 | Bennett, Alfred | 17, do. | 18077 Pte., 8th K.S.L.I. |
| 4117 | Bennett, George | do. | 132370 56th Div., M.T. Co., A.S.C. |
| 4118 | Bennett, Charles Edward | do. | 200518 M.T. A.S.C. |
| 4119 | Cartwright, John | 35, do. | 60541 15th Cheshires |
| 4120 | Evans, Thomas | 10, do. | Disembodied |
| 4121 | Ferrington, John | 14, do. | 257017 Spr., Rly. Co., R.E. |
| 4122 | Fisk, Ernest James | Waters Upton Hall, Wellington | Demobilised |
| 4123 | James, Thomas | 23, Waters Upton, Wellington | do. |
| 4125 | Owen, Charles Gordon | The Swan, Waters Upton | 604435 Sgt., X Bty, R.H.A. |
| 4127 | Pickin, John | Post Office, Waters Upton | Demobilised |
| 4129 | Tudor, Ernest Samuel | do. | Demobilised |
| 4130 | Woolley, George | 29a, do. | 11484 108th Battery, R.F.A. |
| 4132 | Woolley, Robert Ernest | Sutherland Cottage, Waters Upton | Demobilised |
Top ⇑ | Year index ⇑ | 1919 (Spring) ⇑
1919 (Autumn)
County of Salop.
Wrekin Division.
Absent Voters’ List.
Supplemental to the Register of Electors for the Wrekin Division.
[Polling District W. Page 46.]
| No. | Name | Qualifying Premises | Description of Service |
| Parish of Waters Upton. | |||
| 1716 | Bennett, George | 17, Waters Upton, near Wellington | 132370 56th Div., M.T. Co., A.S.C. |
| 1717 | Bennett, Charles Edward | do. | 200518 M.T. A.S.C. |
| 1718 | Owen, Charles Gordon | The Swan, Waters Upton | 604435 Sgt., X Bty., R.H.A. |
Top ⇑ | Year index ⇑ | 1919 (Autumn) ⇑
1920 (Spring)
WREKIN PARLIAMENTARY DIVISION
OF THE
COUNTY OF SALOP
[Polling District of Waters Upton (W). Parish of Waters Upton. Pages 584-5.]
| No. | Franchise | Names in full. Surname first. | Residence or property occupied and abode of non-resident occupier | |
| Parl. | L.G. | |||
| 309 | R | O | Allen, Richard | Waters Upton |
| 310 | R | O | Austin, Edward John | 21, Waters Upton |
| 311 | H O | H O | Austin, Ellen | do. |
| 312 | R | O | Austin, Ernest Edward | 3, Waters Upton |
| 313 | R | O | Ball, Arthur | 31, do. |
| 314 | R | — | Battman, Frank | 29a, Waters Upton |
| 315 | R | O | Beech, William | 5, Waters Upton |
| 316 | H O | H O | Beech, Elizabeth | do. |
| 317 | R | — | Beech, Thomas | do. |
| 318 | R | O | Bennett, Samuel Thomas | 17, do. |
| 319 | H O | H O | Bennett, Alice | do. |
| 320 | R | — | Bennett, Alfred | do. |
| 321 | R | — | Bennett, George | do. |
| 322 | R | — | Bennett, Charles Edward | do. |
| 323 | R | — | Bennett, Samuel | do. |
| 324 | R | O | Bennett, Thomas | 1, do. |
| 325 | H O | H O | Bennett, Martha | do. |
| 326 | R | — | Buckley, James | 25, do. |
| 327 | O | O | Cartwright, Sarah | 46, The Terrill, Waters Upton |
| 328 | R | — | Cartwright, Geoffrey Henry | do. |
| 329 | R | O | Cartwright, John | 39, The Harebutts, near Wellington |
| 330 | H O | H O | Cartwright, Alice Mary | do. |
| 331 | R | O | Cartwright, Joshua | 35, Waters Upton |
| 332 | H O | H O | Cartwright, Priscilla | do. |
| 333 | O | O | Cartwright, Hannah | 13, Rock Terrace |
| 334 | R | O | Casewell, William Ellsmoor | The Harebutts Farm, near Wellington |
| 335 | H O | H O | Casewell, Caroline Jane | do. |
| 336 | O | O | Colley, Ethel Mary | 2, Waters Upton |
| 337 | O | O | Davies, Susan Anslow | White House, Waters Upton |
| 338 | R | — | Dickenson, William | 34, Waters Upton |
| 339 | R | O | Evans, James | 43, Waters Upton |
| 340 | H O | H O | Evans, Ann | do. |
| 341 | R | O | Evans, Samuel | 40, The Harebutts, near Wellington |
| 342 | H O | H O | Evans, Martha Maria | do. |
| 343 | R | — | Evans, Thomas | 25, Waters Upton |
| 344 | R | O | Ferrington, John | 14, Waters Upton |
| 345 | H O | H O | Ferrington, Lucy Beatrice | do. |
| 346 | R | O | Fisk, Ernest James | The Hall, Waters Upton |
| 347 | H O | H O | Fisk, Edith Mary | do. |
| 348 | O | O | Fletcher, Emily | 35, Waters Upton |
| 349 | R | O | George, Charles | 32, Waters Upton |
| 350 | R | O | Harris, Thomas Frederick | 44, The Terrill, Waters Upton |
| 351 | R | O | Heyne, Ferdinand | The Grange, Waters Upton |
| 352 | H O | H O | Heyne, Annie | do. |
| 353 | R | — | Highfield, Harry | 10, Waters Upton (successive) |
| 354 | R | O | Hobson, Samuel | 27, High Street, Waters Upton |
| 355 | R | — | Hughes, Benjamin | 11, Waters Upton |
| 356 | R | O | James, Charles | 4, Waters Upton |
| 357 | H O | H O | James, Laura Mary | do. |
| 358 | O | O | James, Ann | 23, Waters Upton |
| 359 | R | — | James, Thomas | 23, Waters Upton |
| 360 | R | — | James, Richard | do. |
| 361 | R | O | Juckes, Arthur Lea | Waters Upton |
| 362 | R | O | Lea, John | 30, Crescent House, Waters Upton |
| 363 | H O | H O | Lea, Sarah | do. |
| 364 | O | O | Marcy, Harriet Dora | 11, Waters Upton |
| 365 | O | O | Marshall, Mabel | 18, The Beeches, Waters Upton |
| 366 | R | — | Marshall, John Francis Beaumont | do. |
| 367 | — | O | † Massey, James Henry | Land, Terrill (Abode—Shray Hill, Waters Upton) |
| 368 | O | O | Matthews, Elizabeth | 7, Waters Upton |
| 369 | R | O | Matthews, William | 33, Waters Upton |
| 370 | H O | H O | Matthews, Rachael | do. |
| 371 | R | O | Morgan, John Stanley | 37, The Harebutts, near Wellington |
| 372 | H O | H O | Morgan, Elizabeth Annie | do. |
| 373 | R | O | Morgan, William Edward | 34, Waters Upton |
| 374 | H O | H O | Morgan, Fanny | do. |
| 375 | R | — | Newnes, Benjamin | 3, Waters Upton |
| 376 | O | O | Owen, Minnie Harper | The Swan Hotel, Waters Upton |
| 377 | R | — | Owen, Charles Gordon | do. |
| 378 | O | O | Parry, Edith Mabel | 26, Waters Upton |
| 379 | R | O | Pickin, John | Post Office, Waters Upton |
| 380 | H O | H O | Pickin, Edith Sarah | do. |
| 381 | R | O | Powell, Herbert John | 36, Lower House, Waters Upton |
| 382 | R | O | Price, William Henry | The Lion Hotel, Waters Upton |
| 383 | H O | H O | Price, Lucy | do. |
| 384 | R | O | Pye, Thomas | 24, Waters Upton |
| 385 | H O | H O | Pye, Mary | do. |
| 386 | R | O | Ridgway, Alfred | 8, do. |
| 387 | H O | H O | Ridgway, Sarah Anne | do. |
| 388 | R | O | Ridgway, Charles John | 15, do |
| 389 | R | O | Robinson, Thomas | 10, Waters Upton (successive) |
| 390 | R | O | Rowberry, Thomas Henry | 11, do. |
| 391 | H O | H O | Rowberry, Edith Ada | do. |
| 392 | R | O | Shakeshaft, Joseph | 29, do. |
| 393 | R | O | Spencer, George Henry | 9, do. |
| 394 | H O | H O | Spencer, Elizabeth | do. |
| 395 | R | — | Tudor, John Percy | 13, Waters Upton |
| 396 | R | — | Tudor, Ernest Samuel | do. |
| 397 | R | O | Woolley, John | 29a, do. |
| 398 | H O | H O | Woolley, Fanny | do. |
| 399 | R | — | Woolley, George | do. |
| 400 | R | O | Woolley, Samuel | 20, Waters Upton |
| 401 | H O | H O | Woolley, Mary Ann | do. |
| 402 | R | — | Woolley, Robt. Ernest | 20, Waters Upton |
| 403 | R | O | Woolley, William | 45, Terrill Farm, Waters Upton |
| 404 | H O | H O | Woolley, Emma | do. |
| 405 | R | — | Woolley, William | do. |
Top ⇑ | Year index ⇑ | 1920 (Spring) ⇑
1922 (Spring)
WREKIN PARLIAMENTARY DIVISION
OF THE
COUNTY OF SALOP
[Polling District of Waters Upton (W). Parish of Waters Upton. Pages 586-7.]
| No. | Franchise | Names in full. Surname first. | Residence or property occupied and abode of non-resident occupier | |
| Parl. | L.G. | |||
| 310 | R | O | Austin, Edward John | 21, Waters Upton |
| 311 | H O | H O | Austin, Ellen | do. |
| 312 | R | O | Austin, Ernest Edward | 3, Waters Upton |
| 313 | H O | H O | Austin, Annie Elizabeth | do. |
| 314 | R | O | Ball, Arthur | 31, do. |
| 315 | R | — | Barber, Joseph | 40, The Harebutts, near Wellington |
| 316 | R | O | Battman, Thomas Frank | 6, Waters Upton |
| 317 | H O | H O | Battman, Lizzie Annie | do. |
| 318 | R | O | Beech, William | 5, do. |
| 319 | H O | H O | Beech, Elizabeth | do. |
| 320 | R | O | Bennett, Samuel Thomas | 17, do. |
| 321 | H O | H O | Bennett, Alice | do. |
| 322 | R | — | Bennett, George | do. |
| 323 | R | — | Bennett, Charles Edward | do. |
| 324 | R | — | Bennett, Samuel | do. |
| 325 | R | O | Bennett, Thomas | 1, do. |
| 326 | H O | H O | Bennett, Martha | do. |
| 327 | R | — | Bromley, Edward Gamble | 8, Waters Upton |
| 328 | R | O | Brookes, John | The Beeches, Waters Upton |
| 329 | R | — | Buckley, James | 25, Waters Upton |
| 330 | R | O | Cartwright, Thomas | 24, Waters Upton |
| 331 | H O | H O | Cartwright, Katherine Monica | do. |
| 332 | O | O | Cartwright, Sarah | 46, The Terrill, Waters Upton |
| 333 | R | — | Cartwright, Geoffrey Henry | do. |
| 334 | R | O | Cartwright, John | 39, The Harebutts, near Wellington |
| 335 | H O | H O | Cartwright, Alice Mary | do. |
| 336 | R | O | Cartwright, Joshua | 2, Waters Upton |
| 337 | H O | H O | Cartwright, Priscilla | do. |
| 338 | O | O | Cartwright, Hannah | 13, Rock Terrace |
| 339 | R | O | Casewell, William Ellsmoor | The Harebutts Farm, near Wellington |
| 340 | H O | H O | Casewell, Caroline Jane | do. |
| 341 | O | O | Davies, Susan Anslow | White House, Waters Upton |
| 342 | R | — | Dickenson, William | 34, Waters Upton |
| 343 | R | O | Evans, James | 43, Waters Upton |
| 344 | H O | H O | Evans, Ann | do. |
| 345 | R | O | Evans, Samuel | 40, The Harebutts, near Wellington |
| 346 | H O | H O | Evans, Martha Maria | do. |
| 347 | R | — | Evans, Thomas | 25, Waters Upton |
| 348 | R | O | Ferrington, John | 14, Waters Upton |
| 349 | H O | H O | Ferrington, Lucy Beatrice | do. |
| 350 | R | O | Fisk, Ernest James | The Hall, Waters Upton |
| 351 | R | O | George, Charles | 32, Waters Upton |
| 352 | R | O | Harris, Thomas Frederick | 44, The Terrill, Waters Upton |
| 354 | R | O | Heyne, Ferdinand | The Grange, Waters Upton |
| 355 | H O | H O | Heyne, Annie | do. |
| 356 | R | O | James, Charles | 4, Waters Upton |
| 357 | H O | H O | James, Laura Mary | do. |
| 358 | O | O | James, Ann | 23, Waters Upton |
| 359 | R | — | James, Thomas | do. |
| 360 | R | O | Juckes, Arthur Lea | Waters Upton |
| 361 | O | O | Marcy, Harriet Dora | 11, Waters Upton |
| 362 | — | O | † Massey, James Henry | Land, Terrill (Abode—Shray Hill, Waters Upton) |
| 363 | O | O | Matthews, Elizabeth | 7, Waters Upton |
| 364 | R | O | Matthews, William | 33, do. |
| 365 | H O | H O | Matthews, Rachael | do. |
| 366 | R | O | Meakin, William Astbury | The Rectory, Waters Upton |
| 367 | H O | H O | Meakin, Mary Emily | do. |
| 368 | R | O | Morgan, John Stanley | 37, The Harebutts, near Wellington |
| 369 | H O | H O | Morgan, Elizabeth Annie | do. |
| 370 | R | O | Morgan, William Edward | 34, Waters Upton |
| 371 | H O | H O | Morgan, Fanny | do. |
| 372 | O | O | Owen, Minnie Harper | The Swan Hotel, Waters Upton |
| 373 | O | O | Parry, Edith Mabel | 26, Waters Upton |
| 374 | R | O | Pickin, John | 22, Waters Upton |
| 375 | H O | H O | Pickin, Edith Sarah | do. |
| 376 | R | O | Powell, Charles William | The Malt House Farm, Waters Upton |
| 377 | H O | H O | Powell, Annie | do. |
| 378 | R | O | Powell, Herbert John | 36, Lower House, Waters Upton |
| 379 | R | O | Price, William Henry | The Lion Hotel, Waters Upton |
| 380 | H O | H O | Price, Lucy | do. |
| 381 | R | O | Ralphs, Frank | 9, Waters Upton |
| 382 | R | O | Ralphs, Joseph | 10, Waters Upton |
| 383 | H O | H O | Ralphs, Elizabeth | do. |
| 384 | R | — | Ralphs, Arthur | do. |
| 385 | R | O | Ridgway, Alfred | 8, do. |
| 386 | H O | H O | Ridgway, Sarah Anne | do. |
| 387 | R | O | Ridgway, Charles John | 15, do |
| 388 | R | O | Rowberry, Thomas Henry | 11, do. |
| 389 | H O | H O | Rowberry, Edith Ada | do. |
| 390 | R | O | Shakeshaft, Joseph | 29, do. |
| 391 | R | O | Starling, Frederick Walter Godfrick | 30, Crescent House, Waters Upton |
| 392 | H O | H O | Starling, Edith Alice | do. |
| 393 | R | — | Tudor, Ernest Samuel | 13, Waters Upton |
| 394 | R | O | Woolley, John | 29a, do. |
| 395 | H O | H O | Woolley, Fanny | do. |
| 396 | R | — | Woolley, George | do. |
| 397 | R | O | Woolley, Samuel | 20, Waters Upton |
| 398 | H O | H O | Woolley, Mary Ann | do. |
| 399 | R | O | Woolley, William | 45, Terrill Farm, Waters Upton |
| 400 | H O | H O | Woolley, Emma | do. |
Top ⇑ | Year index ⇑ | 1922 (Spring) ⇑
1924 (Spring)
WREKIN PARLIAMENTARY DIVISION
OF THE
COUNTY OF SALOP
[Polling District of Waters Upton (W). Parish of Waters Upton. Pages 584-5.]
| No. | Franchise | Names in full. Surname first. | Residence or property occupied and abode of non-resident occupier | |
| Parl. | L.G. | |||
| 303 | O | O | Austin, Ellen | 21, Waters Upton |
| 304 | R | — | Austin, Samuel Albert | do. |
| 305 | R | O | Austin, Ernest Edward | 3, Waters Upton |
| 306 | H O | H O | Austin, Annie Elizabeth | do. |
| 307 | R | O | Ball, Arthur | 31, do. |
| 308 | R | O | Battman, Thomas Frank | 6, Waters Upton |
| 309 | R | O | Beech, William | 5, do. |
| 310 | H O | H O | Beech, Elizabeth | do. |
| 311 | R | O | Bennett, Samuel Thomas | 17, do. |
| 312 | H O | H O | Bennett, Alice | do. |
| 313 | R | — | Bennett, Charles Edward | do. |
| 314 | R | — | Bennett, Samuel | do. |
| 315 | R | O | Bennett, Thomas | 1, do. |
| 316 | H O | H O | Bennett, Martha | do. |
| 317 | R | — | Bromley, Edward Gamble | 8, Waters Upton |
| 318 | R | O | Brookes, John | The Beeches, Waters Upton |
| 319 | H O | H O | Brookes, Emily | do. |
| 320 | R | — | Buckley, James | 25, Waters Upton |
| 321 | R | O | Cartwright, Thomas | 24, Waters Upton |
| 322 | H O | H O | Cartwright, Katherine Monica | do. |
| 323 | O | O | Cartwright, Sarah | 46, The Terrill, Waters Upton |
| 324 | R | — | Cartwright, Geoffrey Henry | do. |
| 325 | R | — | Cartwright, Norman Edward | do. |
| 326 | R | O | Cartwright, John | 39, The Harebutts, near Wellington |
| 327 | H O | H O | Cartwright, Alice Mary | do. |
| 328 | R | O | Cartwright, Joshua | 2, Waters Upton |
| 329 | H O | H O | Cartwright, Priscilla | do. |
| 330 | O | O | Cartwright, Hannah | 13, Rock Terrace |
| 331 | O | O | Davies, Susan Anslow | White House, Waters Upton |
| 332 | R | — | Dickenson, William | 34, Waters Upton |
| 333 | R | O | Eardley, William Henry | 30, Crescent House, Waters Upton |
| 334 | H O | H O | Eardley, Priscilla Mary | do. |
| 335 | R | O | Evans, James | 43, Waters Upton |
| 336 | H O | H O | Evans, Ann | do. |
| 337 | R | — | Evans, Thomas | 25, Waters Upton |
| 338 | R | O | Ferrington, John | 14, Waters Upton |
| 339 | H O | H O | Ferrington, Lucy Beatrice | do. |
| 340 | R | O | Fisk, Ernest James — J | The Hall, Waters Upton |
| 341 | R | O | George, Charles | 32, Waters Upton |
| 342 | R | O | Goodwin, George Henry — J | The Grange, Waters Upton |
| 343 | H O | H O | Goodwin, Annie | do. |
| 344 | R | O | Goodall, William | 43, Waters Upton |
| 345 | H O | H O | Goodall, Florence | do. |
| 346 | R | — | Goodall, Ernest | The Grange, Waters Upton |
| 347 | R | O | Harris, Thomas Frederick | 44, The Terrill, Waters Upton |
| 348 | H O | H O | Harris, Emily Agnes | do. |
| 349 | R | O | James, Charles | 4, Waters Upton |
| 350 | H O | H O | James, Laura Mary | do. |
| 351 | R | — | James, Arthur Charles | do. |
| 352 | O | O | James, Ann | 23, Waters Upton |
| 353 | R | — | James, Thomas | do. |
| 354 | R | — | James, Richard | do. |
| 355 | R | O | Juckes, Arthur Lea | Waters Upton |
| 356 | O | O | Langley, Ellen Lucy | Waters Upton |
| 357 | R | O | Madeley, Joseph — J | The Swan Hotel, Waters Upton |
| 358 | O | O | Marcy, Harriet Dora | 11, Waters Upton |
| 359 | B P | O | Massey, James Henry | Land, Terrill (Abode—Craiglas, Aberystwyth) |
| 360 | O | O | Matthews, Elizabeth | 7, Waters Upton |
| 361 | R | O | Matthews, William | 33, do. |
| 362 | H O | H O | Matthews, Rachael | do. |
| 363 | R | O | Meakin, William Astbury | The Rectory, Waters Upton |
| 364 | H O | H O | Meakin, Mary Emily | do. |
| 365 | R | O | Morgan, William Edward — J | 34, Waters Upton |
| 366 | H O | H O | Morgan, Fanny | do. |
| 367 | R | O | Morgan, John Stanley | 38, The Harebutts Farm, near Wellington |
| 358 | H O | H O | Morgan, Elizabeth Annie | do. |
| 369 | R | — | Mundy, Bernard Orlando | 2, Waters Upton |
| 370 | R | O | Norgrove, Roland Albert — J | 37, The Harebutts, near Wellington |
| 371 | H O | H O | Norgrove, Eva | do. |
| 372 | O | O | Parry, Edith Mabel | 26, Waters Upton |
| 373 | R | O | Pearce, Reginald | 40, The Harebutts, near Wellington |
| 374 | R | O | Pickin, John | 22, Waters Upton |
| 375 | H O | H O | Pickin, Edith Sarah | do. |
| 376 | R | O | Powell, Charles William | The Malt House Farm, Waters Upton |
| 377 | H O | H O | Powell, Annie | do. |
| 378 | R | O | Powell, Herbert John — J | 36, Lower House, Waters Upton |
| 379 | R | O | Price, William Henry — J | The Lion Hotel, Waters Upton |
| 380 | H O | H O | Price, Lucy | do. |
| 381 | R | — | Quin, Norman Charles | The Malt House Farm, Waters Upton |
| 382 | R | O | Ralphs, Frank | 9, Waters Upton |
| 383 | H O | H O | Ralphs, Agnes | 9, Waters Upton |
| 384 | R | O | Ralphs, Joseph | 10, Waters Upton |
| 385 | R | — | Ralphs, Arthur | do. |
| 386 | R | O | Ridgway, Alfred | 8, Waters Upton |
| 387 | H O | H O | Ridgway, Sarah Anne | do. |
| 388 | R | O | Rowberry, Thomas Henry | 11, do. |
| 389 | H O | H O | Rowberry, Edith Ada | do. |
| 390 | R | — | Shakeshaft, Joseph | 29a, do. |
| 391 | R | O | Woolley, John | do. |
| 392 | H O | H O | Woolley, Fanny | do. |
| 393 | R | — | Woolley, George | do. |
| 394 | R | O | Woolley, Samuel | 20, Waters Upton |
| 395 | H O | H O | Woolley, Mary Ann | do. |
| 396 | R | — | Woolley, Hubert Victor | do. |
| 397 | R | O | Woolley, William | 45, Terrill Farm, Waters Upton |
| 398 | H O | H O | Woolley, Emma | do. |
| 399 | R | — | Woolley, Thomas | 36, Lower House, Waters Upton |
Top ⇑ | Year index ⇑ | 1924 (Spring) ⇑
1926 (Spring)
