Extracts from electoral registers for six years over the period from 1890 to 1915 inclusive. These extracts show men and women owning property, or residing, in the parish of Waters Upton (including a small number of Waters Upton residents with land in High Ercall parish), who were registered to vote. A smaller number of registers than on previous pages in this section, but they include more people as those eligible to vote for county councillors and in parochial elections were included, following the passing of the Local Government Act 1888.
Year index: 1890 | 1896 | 1900 | 1904 | 1910 | 1915 ⇓
1890
High Ercall voters from Waters Upton ⇓
Waters Upton voters: Ownership ⇓ | Occupation (Div. 1) ⇓ | Occupation (Div. 3) ⇓
Register of persons entitled to vote At any Election of a Member to serve in Parliament for the Northern or Newport Division of the county of Salop, between the 31st December, 1889, and the 1st January, 1891, and of persons entitled to vote at the Election of a County Councillor for the said county, between [the same dates].
Top ⇑ | Year index ⇑ | 1890 ⇑
High Ercall Polling District. Parish of High Ercall.
[Prefix for voter numbers for this District: F]
Ownership Voters.
| No. | Name | Abode | Qualification | Qualifying property |
| 3 | Ball William Abram Richard | Waters Upton, Wellington, Salop | freehold cottages and gardens | Sitch lane, Cold Hatton |
Occupation Voters (other than Lodgers).
Division One.—Persons entitled to vote both a Parliamentary Voters and as County Electors.
| No. | Name | Abode | Qualification | Qualifying property |
| 277 | Shakeshaft John | Waters Upton, Wellington | land | Near the River |
Top ⇑ | Year index ⇑ | 1890 ⇑
Waters Upton Polling District. Parish of Waters Upton.
[Prefix for voter numbers for this District: P]
Ownership Voters.
| No. | Name | Abode | Qualification | Qualifying property |
| 208 | Allen Thomas | Dryton | share of freehold house, buildings, and land | Waters Upton |
| 209 | Allen Richard | Moortown | share of freehold house, buildings, and land | Waters Upton |
| 210 | Bennett Samuel Thomas | Waters Upton, Wellington, Salop | freehold house and land | Waters Upton |
| 211 | Davies Rev. John Bayley | Waters Upton | freehold houses and land | Waters Upton |
| 212 | Foulkes William | Waters Upton | freehold house and land | Swan inn |
| 213 | Groucock Thomas | Waters Upton | share of freehold property | Waters Upton |
| 214 | Homer Charles | No. 20, Lawley street, Birmingham | freehold house and land | The Tirrell, Waters Upton |
| 215 | Humphreys John | 193, Hall street, Stockport | freehold houses and gardens | Waters Upton |
| 216 | Morgan William | Befcote | freehold cottages and land | Waters Upton |
| 217 | Morgan Robert | Herbert’s bank, Waters Upton | freehold land | Herbert’s bank, Waters Upton |
| 218 | Owen William John | Waters Upton, Wellington | freehold houses and land | Waters Upton |
| 219 | Ridgway Charles John | Waters Upton, Wellington, Salop | freehold house and land | Waters Upton |
| 220 | Ridgway Alfred | Waters Upton | freehold house and garden | Waters Upton |
Top ⇑ | Year index ⇑ | 1890 ⇑
Occupation Voters (other than Lodgers).
Division One.—Persons entitled to vote both as Parliamentary Voters and as County Electors.
| No. | Name | Abode | Qualification | Qualifying property |
| 221 | Austin Edward John | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 222 | Ball William Abraham Richard | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 223 | Bennett Thomas | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 224 | Bennett Charles Edward | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 225 | Breeze Robert | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 226 | Beech William | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 227 | Cartwright Henry | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| *228 | Davies Rev. John Bayley | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 229 | Evans James | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 230 | Foulkes William | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 231 | Gregory John | Waters Upton, Wellington, Salop | dwelling house (successive) | Hodnet and Waters Upton |
| *232 | Groucock Thomas | Waters Upton, Wellington, Salop | buildings and land | Waters Upton |
| 233 | Jefferies George | Prees wood, Whitchurch, Salop | land | Waters Upton |
| 234 | James Alfred Henry | Harebutt’s bank, Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 235 | Jones Joseph | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 236 | Lewis John | Waters Upton, Wellington, Salop | dwelling house (successive) | Bolas and Waters Upton |
| 237 | Lloyd William | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 238 | Matthews William | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 239 | Matthews John | Harebutt’s Bank, Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| *240 | Morgan Robert | Harebutt’s Bank, Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 241 | Nicholls Robert | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| *242 | Owen William John | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 243 | Owen Samuel | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 244 | Percival Herbert France | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 245 | Powell Thomas Caleb | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 246 | Pritchard William | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 247 | Rawlings John | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 248 | Ridgway James | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| *249 | Ridgway Alfred | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 250 | Shakeshaft John | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 251 | Shepherd Hugh | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 252 | Sambrook William | The Tirrel, Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 253 | Tudor William | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 254 | Wylde John | Waters Upton, Wellington, Salop | dwelling house (successive) | Crudgington and Waters Upton |
| 255 | Wooley Robert | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
Top ⇑ | Year index ⇑ | 1890 ⇑
Occupation Voters (other than Lodgers).
Division Three.—Persons entitled to vote as County Electors but not as Parliamentary Voters.
| No. | Name | Abode | Qualification | Qualifying property |
| 256 | Austin Jane | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 257 | Breeze Jane | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 258 | Dulson Ann | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 259 | Groucock Annie | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 260 | Higgins Elizabeth | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 261 | Jordin Eliza | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 262 | Matthews Emma | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 263 | Millward Jane | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 264 | Swinnerton Mary Ann | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 265 | Taylor Ann | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 266 | Walker Sarah Ann | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
Top ⇑ | Year index ⇑ | 1890 ⇑
1896
High Ercall voters from Waters Upton ⇓
Waters Upton voters:
Ownership ⇓ | Occupation (Div. 1) ⇓ | Occupation (Div. 3) ⇓ | Parochial (Div. 4) ⇓
The register of persons entitled to vote at any Election of a Member to serve in Parliament for the Northern or Newport Division of the county of Salop, and of persons entitled to vote at the elections of county councillors, for the electoral divisions wholly or partly contained in the said Northern or Newport Division, and of persons entitled to vote as parochial electors for the parishes or districts in the said Northern of Newport Division. For the year commencing on the 1st day of January, 1896.
Top ⇑ | Year index ⇑ | 1896 ⇑
High Ercall Polling District. Parish of High Ercall.
[Prefix for voter numbers for this District: F]
Ownership Electors.—Parliamentary and Parochial Electors.
| No. | Name | Abode | Qualification | Qualifying property |
| 1 | Allen Richard | Waters Upton, Wellington | freehold house and land | Rowton |
Occupation Electors (other than Lodgers).
Division Three.—Persons entitled to vote as County Electors and Parochial Electors, but not as Parliamentary Electors.
| No. | Name | Abode | Qualification | Qualifying property |
| 363 | Shakeshaft John | Waters Upton, Wellington | land | Near the River |
Top ⇑ | Year index ⇑ | 1896 ⇑
Waters Upton Polling District. Parish of Waters Upton.
[Prefix for voter numbers for this District: P]
Ownership Electors.—Parliamentary and Parochial Electors.
| No. | Name | Abode | Qualification | Qualifying property |
| 257 | Allen Thomas | Dryton, Wroxeter, Salop | share of freehold house, buildings, and land | Waters Upton |
| 257 | Allen Richard | Waters Upton, Wellington, Salop | share of freehold house and land | Waters Upton |
| 258 | Bennett Samuel Thomas | Waters Upton, Wellington, Salop | freehold house and land | Waters Upton |
| 259 | Davies Rev. John Bayley | Rectory, Waters Upton, Wellington, Salop | freehold house and land | Waters Upton |
| 260 | Griffiths Thomas | Derby road, Huyton, near Liverpool | freehold house and land | Waters Upton |
| 261 | Homer Charles | 88, Vauxhall road, Birmingham | freehold house and land | Waters Upton |
| 262 | Humphreys Walter | 12, Forkington street, Stockport | freehold houses and gardens | Waters Upton |
| 263 | Jerman William | Brynhyfryd, Llanidloes | freehold house and land | Harebutts bank, Waters Upton |
| 264 | Morgan Robert, junior | Harebutts bank, Waters Upton, Wellington, Salop | freehold land | Harebutts bank, Waters Upton |
| 265 | Morgan William | Befcote Gnosall, Stafford | freehold cottages and land | Harebutts bank, Waters Upton |
| 266 | Morgan Robert | Herbert’s bank, Waters Upton, Wellington, Salop | freehold land | Herbert’s bank, Waters Upton |
| 267 | Owen William John | Waters Upton, Wellington | freehold houses and land | Waters Upton |
| 268 | Ridgway Charles John | Waters Upton, Wellington, Salop | freehold house and land | Waters Upton |
| 269 | Ridgway Alfred | Waters Upton | freehold house and garden | Waters Upton |
| 270 | Taylor Thomas | Wrekin hotel, Wellington, Salop | freehold house and land | Swan hotel, Waters Upton |
| 271 | Wright James | Park inn, Park street, Wellington, Salop | freehold houses and land | Waters Upton |
Top ⇑ | Year index ⇑ | 1896 ⇑
Occupation Electors (other than Lodgers).
Division One.—Persons entitled to vote as Parliamentary Electors, County Electors, and Parochial Electors.
| No. | Name | Abode | Qualification | Qualifying property |
| 272 | Beech William | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 273 | Bennett Charles Edward | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 274 | Brown William | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 275 | Brookes John | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 276 | Cartwright Henry | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 277 | Clorley George | Waters Upton, Wellington, Salop | dwelling house, successive | Barker’s green and Waters Upton |
| 278 | Crowther Richard | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 279 | Dicken Samuel | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 280 | Evans James | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 281 | Hodnett William | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 282 | James Alfred Henry | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 283 | James Richard | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 284 | Jones Joseph | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 285 | Lloyd William | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 286 | Matthews John | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 287 | Matthews William | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 288 | Nicholls Robert | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| *289 | Owen William John | Swan inn, Waters Upton, Wellington, Salop | public house | Waters Upton |
| 290 | Percival Herbert France | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 291 | Pritchard William | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 292 | Rawlings John | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 293 | Sambrook William | The Tirrell, Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 294 | Shakeshaft John | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 295 | Shepherd Hugh | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 296 | Teece John | Harebutt’s bank, Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 297 | Tudor William | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 298 | Tudor Thomas | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 299 | Ward John | The Tirrell, Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 300 | Williams Edward | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 301 | Wylde John | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 302 | Yates John | The Tirrell, Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 303 | Yonge Rev. Littleton Vernon | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
Top ⇑ | Year index ⇑ | 1896 ⇑
Occupation Electors (other than Lodgers).
Division Three.—Persons entitled to vote as County Electors and Parochial Electors, but not as Parliamentary Electors.
| No. | Name | Abode | Qualification | Qualifying property |
| 304 | Allen Sarah | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| *305 | Allen Richard | Waters Upton, Wellington, Salop | dwelling house and land | Waters Upton |
| 306 | Ball William Abraham Richard | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| *307 | Bennett Samuel Thomas | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| *308 | Davies Rev. John Bayley | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 309 | Dulson Ann | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 310 | Evans Elizabeth | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 311 | Matthews Emma | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| *312 | Morgan Robert | Harebutt’s bank, Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| *313 | Owen William John | Swan inn, Waters Upton, Wellington, Salop | public house | Waters Upton |
| *314 | Ridgway Alfred | Waters Upton | dwelling house | Waters Upton |
| *315 | Ridgway Charles John | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 316 | Taylor Ann | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 317 | Walker Sarah Ann | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 318 | Woolley Eliza | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
Top ⇑ | Year index ⇑ | 1896 ⇑
Separate List of Parochial Electors.
Division Four.—Persons entitled to vote as Parochial Electors only.
| No. | Name | Abode | Qualification | Qualifying property |
| 319 | Allen Sarah | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 320 | Dulson Ann | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 321 | Evans Elizabeth | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 322 | Matthews Emma | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 323 | Taylor Ann | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 324 | Walker Sarah Ann | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 325 | Woolley Eliza | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
Top ⇑ | Year index ⇑ | 1896 ⇑
1900
High Ercall voters from Waters Upton ⇓
Waters Upton voters:
Ownership ⇓ | Occupation (Div. 1) ⇓ | Occupation (Div. 3) ⇓ | Other Parliamentary ⇓
The register of persons entitled to vote at any Election of a Member to serve in Parliament for the Northern or Newport Division of the county of Salop, and of persons entitled to vote at elections of county councillors, in the electoral divisions wholly or partly contained in the said Northern or Newport Division, and of persons entitled to vote as parochial electors for the parishes or districts in the said Northern of Newport Division. For the year commencing on the 1st day of January, 1900.
Top ⇑ | Year index ⇑ | 1900 ⇑
High Ercall Polling District. Parish of High Ercall.
[Prefix for voter numbers for this District: F]
Ownership Electors.—Parliamentary and Parochial Electors.
| No. | Name | Abode | Qualification | Qualifying property |
| *2 | Ball John, to vote at Waters Upton | Waters Upton, Wellington, Salop | freehold garden and premises | Sitch lane |
| *3 | Ball William Abram Richard, to vote at Waters Upton | Waters Upton, Wellington, Salop | freehold cottages and gardens | Sitch lane, Cold Hatton |
Occupation Electors (other than Lodgers).
Division Three.—Persons entitled to vote as County Electors and Parochial Electors, but not as Parliamentary Electors.
| No. | Name | Abode | Qualification | Qualifying property |
| *322 | Ball John, | Waters Upton, Wellington | dwelling house | Waters Upton |
| 363 | Shakeshaft John | Waters Upton, Wellington | land | Waters Upton |
Separate List of Parochial Electors.
Persons entitled to vote as Parochial Electors only.
| No. | Name | Abode | Qualification | Qualifying property |
| Ownership Electors. | ||||
| 374 | Allen Richard | Waters Upton, Wellington | freehold house and land | Rowton |
| 378 | Yonge Lyttleton Vernon | Waters Upton, Wellington, Salop | freehold chapelry | Rowton |
Top ⇑ | Year index ⇑ | 1900 ⇑
Waters Upton Polling District. Parish of Waters Upton. [link]
[Prefix for voter numbers for this District: P]
Ownership Electors.—Parliamentary and Parochial Electors.
| No. | Name | Abode | Qualification | Qualifying property |
| 234 | Allen Thomas | Dryton, Wroxeter, Salop | share of freehold house, buildings, and land | Waters Upton |
| 235 | Allen Richard | Waters Upton, Wellington, Salop | share of freehold house and land | Waters Upton |
| 236 | Bennett Samuel Thomas | Waters Upton, Wellington, Salop | freehold house and land | Waters Upton |
| 237 | Davies Rev. John Bayley | Rectory, Waters Upton, Wellington, Salop | freehold houses and land | Waters Upton |
| 238 | Humphreys Walter | 5, Castle farm lane, Stockport | freehold houses and garden | Waters Upton |
| 239 | Jerman William | Llanidloes | freehold house and land | Harebutts bank, Waters Upton |
| 240 | Morgan Robert, junior | Harebutts bank, Waters Upton, Wellington, Salop | freehold land | Harebutts bank, Waters Upton |
| 241 | Morgan William | Befcote Gnosall, Stafford | freehold cottages and land | Harebutts bank, Waters Upton |
| 242 | Morgan Robert | Herbert’s bank, Waters Upton, Wellington, Salop | freehold land | Herbert’s bank, Waters Upton |
| 243 | Owen William John | Waters Upton, Wellington | freehold houses and land | Waters Upton |
| 244 | Ridgway Charles John | Waters Upton, Wellington, Salop | freehold house and land | Waters Upton |
| 245 | Ridgway Alfred | Waters Upton | freehold house and garden | Waters Upton |
| 246 | Taylor Thomas | Wrekin hotel, Wellington, Salop | freehold house and land | Swan Hotel, Waters Upton |
Top ⇑ | Year index ⇑ | 1900 ⇑
Occupation Electors (other than Lodgers).
Division One.—Persons entitled to vote as Parliamentary Electors, County Electors, and Parochial Electors.
| No. | Name | Abode | Qualification | Qualifying property |
| 247 | Austin Edward John | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 248 | Beech William | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 249 | Bennett Charles Edward | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 250 | Brookes John | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 251 | Brown William | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 252 | Cartwright Henry | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 253 | Dicken Samuel | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 254 | Evans James | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 255 | James Alfred Henry | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 256 | James Richard | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 257 | Jervis William | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 258 | Maddocks Richard | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 260 | Matthews John | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 261 | Matthews William | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 262 | Needham Bernard Norrison | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 263 | Peacock Thomas | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 264 | Reynolds Charles | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 265 | Sambrook William | The Tirrell, Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 266 | Shakeshaft John | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 267 | Tudor Samuel | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 268 | Woolley Samuel | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 269 | Woolley William | The Tirrell, Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 270 | Wylde John | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 271 | Yonge Rev. Littleton Vernon | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
Top ⇑ | Year index ⇑ | 1900 ⇑
Occupation Electors (other than Lodgers).
Division Three.—Persons entitled to vote as County Electors and Parochial Electors, but not as Parliamentary Electors.
| No. | Name | Abode | Qualification | Qualifying property |
| 272 | Austin Sarah | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 273 | Allen Sarah | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| *274 | Allen Richard | Waters Upton, Wellington, Salop | dwelling house and land | Waters Upton |
| 275 | Ball John | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 276 | Ball William Abraham Richard | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| *277 | Bennett Samuel Thomas | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| *278 | Davies Rev. John Bayley | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 279 | Evans Elizabeth | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 280 | Matthews Elizabeth | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 281 | Matthews Emma | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| *282 | Morgan Robert | Harbutt’s bank, Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| *283 | Owen William John | Swan inn, Waters Upton, Wellington, Salop | public house | Waters Upton |
| *284 | Ridgway Alfred | Waters Upton | dwelling house | Waters Upton |
| *285 | Ridgway Charles John | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 286 | Taylor Ann | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 287 | Walker Sarah Ann | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
Top ⇑ | Year index ⇑ | 1900 ⇑
Parliamentary Electors.
LIST of all Persons whose names do not appear in any of the Lists for this District, but who have been registered by the Revising Barrister to vote at Waters Upton.
| No. | Name | Abode | Qualification | Qualifying property |
| 288 | Ball John | Waters Upton, Wellington, Salop | freehold garden and premises | Sitch lane (High Ercall) |
| 289 | Ball William Abram Richard | Waters Upton, Wellington, Salop | freehold cottages and gardens | Sitch lane, Cold Hatton (High Ercall) |
| 290 | Fletcher Thomas | Tibberton, Newport, Salop | freehold cottages | Edgmond (Edgmond) |
| 291 | Pooler Henry | Tibberton manor, Newport, Salop | freehold cottages | Beaumaris lane (Newport) |
[Note: No Division Four list (Persons entitled to vote as Parochial Electors only).]
Top ⇑ | Year index ⇑ | 1900 ⇑
1904
High Ercall voters from Waters Upton ⇓
Waters Upton voters:
Ownership ⇓ | Occupation (Div. 1) ⇓ | Occupation (Div. 3) ⇓ | Other Parliamentary ⇓
The register of persons entitled to vote at any Election of a Member to serve in Parliament for the Northern or Newport Division of the county of Salop, and of persons entitled to vote at Elections of County Councillors, for the electoral divisions wholly or partly contained in the said Northern or Newport Division, and of persons entitled to vote as parochial electors for the parishes or districts in the said Northern of Newport Division, For the year commencing on the 1st day of January, 1904.
Top ⇑ | Year index ⇑ | 1904 ⇑
High Ercall Polling District. Parish of High Ercall.
[Prefix for voter numbers for this District: F]
Ownership Electors.—Parliamentary and Parochial Electors.
| No. | Name | Abode | Qualification | Qualifying property |
| *2 | Ball William Abraham Richard, to vote at Waters Upton | Waters Upton, Wellington, Salop | freehold cottages and gardens | Sitch lane, Cold Hatton |
Occupation Electors (other than Lodgers).
Division Three.—Persons entitled to vote as County Electors and Parochial Electors, but not as Parliamentary Electors.
| No. | Name | Abode | Qualification | Qualifying property |
| 363 | Shakeshaft John | Waters Upton, Wellington | land | Waters Upton |
Separate List of Parochial Electors.
Persons entitled to vote as Parochial Electors only.
| No. | Name | Abode | Qualification | Qualifying property |
| Ownership Electors. | ||||
| 382 | Allen Richard | Waters Upton, Wellington | freehold house and land | Rowton |
| 387 | Yonge Littleton Vernon | Waters Upton, Wellington, Salop | freehold chapelry | Rowton |
Top ⇑ | Year index ⇑ | 1904 ⇑
Waters Upton Polling District. Parish of Waters Upton.
[Prefix for voter numbers for this District: P]
Ownership Electors.—Parliamentary and Parochial Electors.
| No. | Name | Abode | Qualification | Qualifying property |
| 239 | Allen Richard | Waters Upton, Wellington, Salop | share of freehold house and land | Waters Upton |
| 240 | Bennett Samuel Thomas | Waters Upton, Wellington, Salop | freehold house and land | Waters Upton |
| 241 | Boulton Adam | The Vineyard, Wellington, Salop | freehold house and land | Waters Upton |
| 242 | Davies Rev. John Bayley | Rectory, Waters Upton, Wellington, Salop | freehold houses and land | Waters Upton |
| *243 | Homer Charles, to vote at Albrighton | 193, Vauxhall road, Birmingham | freehold house | The Terrill |
| *244 | Humphreys Walter, to vote at Whitchurch | Heath road, Stockport, Lancs | freehold houses and garden | Waters Upton |
| 245 | Jerman William | Llanidloes, Montgomeryshire | freehold house and land | Harebutts bank |
| 246 | Morgan Robert Blantern | Harebutts bank, Waters Upton, Wellington, Salop | freehold land | Harebutts bank |
| 247 | Morgan Robert Flower | Harebutts bank, Waters Upton, Wellington, Salop | freehold land | Harebutts bank |
| 248 | Morgan William | Befcote, Gnosall, Stafford | freehold cottages and land | Waters Upton |
| 249 | Paddock George Harrie | Wrekin Brewery, Wellington | freehold houses and land | Swan inn |
| 250 | Ridgway Alfred | Waters Upton | freehold house and gardens | Waters Upton |
| 251 | Ridgway Charles John | Waters Upton, Wellington, Salop | freehold house and land | Waters Upton |
Top ⇑ | Year index ⇑ | 1904 ⇑
Occupation Electors (other than Lodgers).
Division One.—Persons entitled to vote as Parliamentary Electors, County Electors, and Parochial Electors.
| No. | Name | Abode | Qualification | Qualifying property |
| 252 | Austin Edward John | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 253 | Beech William | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 254 | Brookes John | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 255 | Brown William | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 256 | Cartwright Albert | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 257 | Cartwright Joshua | The Terrill, Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 258 | Coxhill William | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 259 | Evans James | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 260 | James Alfred Henry | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 261 | James Charles | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 262 | Jervis William | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 263 | Jones Henry James | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 264 | Jones Joseph | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 265 | Matthews John | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 266 | Matthews William | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 267 | Morgan John Stanley | The Harebutts, Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
| 268 | Needham Bernard Norrison | Waters Upton, Wellington, Salop | dwelling house | Waters Upton |
